- Home
- Airport Transfers
- Gatwick
- Price list
Full Gatwick price list
Every destination and every vehicle in one table: 577 destinations, five vehicle classes, 2885 fares. One-way, tolls and parking included.
| Destination | Miles | Minutes | Saloon | Estate | Executive | MPV | 8 Seater |
|---|---|---|---|---|---|---|---|
| AberdeenScotland | 535 | 580–650 | £954 | £1,109 | £1,263 | £1,418 | £1,727 |
| AbergavennyWales | 155 | 180–210 | £324 | £377 | £429 | £481 | £586 |
| AberystwythWales | 225 | 290–330 | £449 | £522 | £594 | £667 | £813 |
| AbingdonOxfordshire | 80 | 100–120 | £204 | £237 | £270 | £303 | £369 |
| AddlestoneSurrey | 30 | 40–55 | £114 | £133 | £151 | £169 | £206 |
| AldeburghSuffolk | 125 | 145–170 | £274 | £319 | £363 | £407 | £496 |
| AldershotHampshire | 40 | 55–70 | £139 | £162 | £184 | £207 | £252 |
| Alexandra PalaceGreater London | 50 | 85–105 | £154 | £179 | £204 | £229 | £279 |
| AlnwickNorthumberland | 355 | 365–410 | £669 | £778 | £885 | £994 | £1,211 |
| AlresfordHampshire | 60 | 75–95 | £169 | £196 | £224 | £251 | £306 |
| AltonHampshire | 50 | 65–80 | £154 | £179 | £204 | £229 | £279 |
| AltrinchamGreater Manchester | 215 | 230–265 | £434 | £505 | £574 | £645 | £786 |
| AmershamBuckinghamshire | 55 | 65–80 | £164 | £191 | £217 | £244 | £297 |
| AmpthillBedfordshire | 80 | 95–115 | £204 | £237 | £270 | £303 | £369 |
| AndoverHampshire | 75 | 85–105 | £194 | £226 | £257 | £288 | £351 |
| ArundelWest Sussex | 35 | 45–60 | £129 | £150 | £171 | £192 | £234 |
| AscotBerkshire | 40 | 55–70 | £139 | £162 | £184 | £207 | £252 |
| AshbourneDerbyshire | 175 | 195–225 | £359 | £417 | £475 | £534 | £650 |
| Ashby-de-la-ZouchLeicestershire | 150 | 165–190 | £319 | £371 | £422 | £474 | £577 |
| AshfordKent | 60 | 65–85 | £169 | £196 | £224 | £251 | £306 |
| AylesburyBuckinghamshire | 70 | 85–105 | £184 | £214 | £244 | £273 | £333 |
| AylesfordKent | 35 | 45–60 | £129 | £150 | £171 | £192 | £234 |
| AyrScotland | 425 | 460–515 | £779 | £906 | £1,031 | £1,158 | £1,410 |
| BagshotSurrey | 40 | 45–60 | £139 | £162 | £184 | £207 | £252 |
| BaldockHertfordshire | 80 | 90–110 | £204 | £237 | £270 | £303 | £369 |
| BanburyOxfordshire | 100 | 110–130 | £234 | £272 | £310 | £348 | £424 |
| BangorWales | 270 | 310–350 | £529 | £615 | £700 | £786 | £958 |
| BansteadSurrey | 17 | 25–40 | £89 | £103 | £118 | £132 | £161 |
| BarkingGreater London | 40 | 60–75 | £139 | £162 | £184 | £207 | £252 |
| BarnetGreater London | 55 | 75–95 | £164 | £191 | £217 | £244 | £297 |
| BarnsleySouth Yorkshire | 210 | 220–250 | £424 | £493 | £561 | £630 | £767 |
| BarnstapleDevon | 200 | 230–265 | £404 | £470 | £535 | £600 | £731 |
| BarryWales | 165 | 195–225 | £344 | £400 | £455 | £511 | £623 |
| BasildonEssex | 50 | 60–75 | £154 | £179 | £204 | £229 | £279 |
| BasingstokeHampshire | 55 | 65–85 | £164 | £191 | £217 | £244 | £297 |
| BathSomerset | 120 | 145–170 | £269 | £313 | £356 | £400 | £487 |
| BatterseaGreater London | 30 | 55–70 | £114 | £133 | £151 | £169 | £206 |
| BayswaterGreater London | 35 | 70–85 | £129 | £150 | £171 | £192 | £234 |
| BeaconsfieldBuckinghamshire | 50 | 60–75 | £154 | £179 | £204 | £229 | £279 |
| BeckenhamGreater London | 24 | 40–60 | £104 | £121 | £138 | £155 | £188 |
| BedfordBedfordshire | 90 | 105–125 | £219 | £255 | £290 | £325 | £396 |
| BerkhamstedHertfordshire | 60 | 70–90 | £169 | £196 | £224 | £251 | £306 |
| Berwick-upon-TweedNorthumberland | 385 | 400–450 | £714 | £830 | £945 | £1,061 | £1,292 |
| Bexhill-on-SeaEast Sussex | 50 | 65–85 | £154 | £179 | £204 | £229 | £279 |
| BexleyheathGreater London | 35 | 45–60 | £129 | £150 | £171 | £192 | £234 |
| BicesterOxfordshire | 85 | 95–115 | £209 | £243 | £277 | £311 | £378 |
| Biggin Hill AirportKent | 23 | 40–60 | £99 | £115 | £131 | £147 | £179 |
| BiggleswadeBedfordshire | 85 | 100–120 | £209 | £243 | £277 | £311 | £378 |
| BillericayEssex | 55 | 60–80 | £164 | £191 | £217 | £244 | £297 |
| BillingshurstWest Sussex | 20 | 30–45 | £94 | £109 | £124 | £140 | £170 |
| BirminghamWest Midlands | 145 | 160–185 | £309 | £359 | £409 | £459 | £559 |
| Birmingham AirportWest Midlands | 135 | 150–175 | £294 | £342 | £389 | £437 | £532 |
| Bishop's StortfordHertfordshire | 70 | 80–100 | £184 | £214 | £244 | £273 | £333 |
| BlackburnLancashire | 245 | 270–305 | £484 | £563 | £641 | £719 | £876 |
| BlackheathGreater London | 35 | 50–70 | £129 | £150 | £171 | £192 | £234 |
| BlackpoolLancashire | 265 | 280–320 | £519 | £603 | £687 | £771 | £939 |
| Blandford ForumDorset | 110 | 140–165 | £249 | £289 | £330 | £370 | £451 |
| BletchleyBuckinghamshire | 80 | 100–120 | £204 | £237 | £270 | £303 | £369 |
| Bognor RegisWest Sussex | 45 | 60–75 | £149 | £173 | £197 | £221 | £270 |
| BoltonGreater Manchester | 235 | 250–285 | £469 | £545 | £621 | £697 | £849 |
| BorehamwoodHertfordshire | 55 | 75–90 | £164 | £191 | £217 | £244 | £297 |
| BostonLincolnshire | 155 | 180–210 | £324 | £377 | £429 | £481 | £586 |
| BournemouthDorset | 105 | 125–150 | £244 | £284 | £323 | £363 | £442 |
| Bournemouth AirportDorset | 100 | 125–150 | £234 | £272 | £310 | £348 | £424 |
| BracknellBerkshire | 45 | 55–70 | £149 | £173 | £197 | £221 | £270 |
| BradfordWest Yorkshire | 235 | 250–285 | £469 | £545 | £621 | £697 | £849 |
| BraintreeEssex | 75 | 85–105 | £194 | £226 | £257 | £288 | £351 |
| BreconWales | 175 | 210–245 | £359 | £417 | £475 | £534 | £650 |
| BrentfordGreater London | 40 | 60–75 | £139 | £162 | £184 | £207 | £252 |
| BrentwoodEssex | 50 | 55–75 | £154 | £179 | £204 | £229 | £279 |
| BridgendWales | 175 | 195–225 | £359 | £417 | £475 | £534 | £650 |
| BridgwaterSomerset | 150 | 175–205 | £319 | £371 | £422 | £474 | £577 |
| BridportDorset | 145 | 170–195 | £309 | £359 | £409 | £459 | £559 |
| BrightonEast Sussex | 28 | 35–50 | £109 | £127 | £144 | £162 | £197 |
| BristolBristol | 130 | 145–170 | £284 | £330 | £376 | £422 | £514 |
| Bristol AirportSomerset | 135 | 160–190 | £294 | £342 | £389 | £437 | £532 |
| BrixhamDevon | 195 | 235–270 | £394 | £458 | £521 | £586 | £713 |
| BrixtonGreater London | 27 | 50–70 | £109 | £127 | £144 | £162 | £197 |
| BroadstairsKent | 85 | 95–115 | £209 | £243 | £277 | £311 | £378 |
| BromleyGreater London | 25 | 45–60 | £104 | £121 | £138 | £155 | £188 |
| BromsgroveWorcestershire | 140 | 150–175 | £299 | £348 | £396 | £444 | £541 |
| BuckinghamBuckinghamshire | 85 | 110–130 | £209 | £243 | £277 | £311 | £378 |
| BudeCornwall | 230 | 265–300 | £459 | £534 | £607 | £682 | £831 |
| BurfordOxfordshire | 95 | 110–135 | £229 | £266 | £303 | £340 | £415 |
| Burgess HillWest Sussex | 19 | 25–40 | £89 | £103 | £118 | £132 | £161 |
| BurnhamBuckinghamshire | 45 | 55–75 | £149 | £173 | £197 | £221 | £270 |
| BurnleyLancashire | 250 | 275–310 | £494 | £574 | £654 | £734 | £894 |
| Burton upon TrentStaffordshire | 160 | 175–205 | £334 | £388 | £442 | £496 | £605 |
| BuryGreater Manchester | 235 | 255–290 | £469 | £545 | £621 | £697 | £849 |
| Bury St EdmundsSuffolk | 105 | 125–150 | £244 | £284 | £323 | £363 | £442 |
| BusheyHertfordshire | 55 | 70–90 | £164 | £191 | £217 | £244 | £297 |
| BuxtonDerbyshire | 195 | 225–260 | £394 | £458 | £521 | £586 | £713 |
| CamberleySurrey | 40 | 50–70 | £139 | £162 | £184 | £207 | £252 |
| CambridgeCambridgeshire | 90 | 105–130 | £219 | £255 | £290 | £325 | £396 |
| Camden TownGreater London | 35 | 75–95 | £129 | £150 | £171 | £192 | £234 |
| Canary WharfGreater London | 40 | 60–80 | £139 | £162 | £184 | £207 | £252 |
| CanterburyKent | 70 | 75–95 | £184 | £214 | £244 | £273 | £333 |
| CardiffWales | 160 | 180–210 | £334 | £388 | £442 | £496 | £605 |
| Cardiff AirportWales | 170 | 200–230 | £354 | £412 | £468 | £526 | £641 |
| CarlisleCumbria | 340 | 350–395 | £644 | £749 | £852 | £957 | £1,166 |
| CarmarthenWales | 220 | 245–280 | £439 | £510 | £581 | £652 | £795 |
| CaterhamSurrey | 14 | 20–35 | £79 | £92 | £105 | £117 | £143 |
| Central LondonGreater London | 30 | 65–85 | £114 | £133 | £151 | £169 | £206 |
| Chalfont St GilesBuckinghamshire | 50 | 60–80 | £154 | £179 | £204 | £229 | £279 |
| Chalfont St PeterBuckinghamshire | 50 | 55–75 | £154 | £179 | £204 | £229 | £279 |
| ChathamKent | 45 | 55–70 | £149 | £173 | £197 | £221 | £270 |
| CheamGreater London | 21 | 30–45 | £94 | £109 | £124 | £140 | £170 |
| ChelmsfordEssex | 60 | 70–90 | £169 | £196 | £224 | £251 | £306 |
| ChelseaGreater London | 35 | 60–75 | £129 | £150 | £171 | £192 | £234 |
| CheltenhamGloucestershire | 115 | 140–165 | £259 | £301 | £343 | £385 | £469 |
| ChepstowWales | 135 | 150–175 | £294 | £342 | £389 | £437 | £532 |
| ChertseySurrey | 30 | 40–55 | £114 | £133 | £151 | £169 | £206 |
| CheshamBuckinghamshire | 55 | 70–90 | £164 | £191 | £217 | £244 | £297 |
| CheshuntHertfordshire | 55 | 70–90 | £164 | £191 | £217 | £244 | £297 |
| ChessingtonGreater London | 22 | 35–50 | £99 | £115 | £131 | £147 | £179 |
| ChesterCheshire | 215 | 245–280 | £434 | £505 | £574 | £645 | £786 |
| ChesterfieldDerbyshire | 180 | 190–220 | £369 | £429 | £488 | £548 | £668 |
| ChichesterWest Sussex | 45 | 60–75 | £149 | £173 | £197 | £221 | £270 |
| ChigwellEssex | 50 | 70–90 | £154 | £179 | £204 | £229 | £279 |
| ChippenhamWiltshire | 105 | 125–150 | £244 | £284 | £323 | £363 | £442 |
| Chipping NortonOxfordshire | 95 | 120–140 | £229 | £266 | £303 | £340 | £415 |
| ChiswickGreater London | 40 | 60–75 | £139 | £162 | £184 | £207 | £252 |
| ChorleywoodHertfordshire | 50 | 60–75 | £154 | £179 | £204 | £229 | £279 |
| ChristchurchDorset | 100 | 120–145 | £234 | £272 | £310 | £348 | £424 |
| CirencesterGloucestershire | 105 | 120–140 | £244 | £284 | £323 | £363 | £442 |
| City of LondonGreater London | 30 | 65–85 | £114 | £133 | £151 | £169 | £206 |
| Clacton-on-SeaEssex | 95 | 110–135 | £229 | £266 | £303 | £340 | £415 |
| ClaphamGreater London | 27 | 50–70 | £109 | £127 | £144 | £162 | £197 |
| CobhamSurrey | 25 | 35–50 | £104 | £121 | £138 | £155 | £188 |
| ColchesterEssex | 85 | 95–115 | £209 | £243 | £277 | £311 | £378 |
| Colwyn BayWales | 255 | 285–320 | £504 | £586 | £667 | £749 | £912 |
| CorbyNorthamptonshire | 120 | 140–165 | £269 | £313 | £356 | £400 | £487 |
| Covent GardenGreater London | 30 | 65–85 | £114 | £133 | £151 | £169 | £206 |
| CoventryWest Midlands | 125 | 140–165 | £274 | £319 | £363 | £407 | £496 |
| CranbrookKent | 45 | 55–75 | £149 | £173 | £197 | £221 | £270 |
| CranleighSurrey | 22 | 35–50 | £99 | £115 | £131 | £147 | £179 |
| CrawleyWest Sussex | 4 | 10–20 | £74 | £86 | £98 | £110 | £134 |
| CreweCheshire | 195 | 210–240 | £394 | £458 | £521 | £586 | £713 |
| CromerNorfolk | 165 | 195–225 | £344 | £400 | £455 | £511 | £623 |
| CrowboroughEast Sussex | 22 | 40–55 | £99 | £115 | £131 | £147 | £179 |
| CroydonGreater London | 20 | 35–50 | £94 | £109 | £124 | £140 | £170 |
| CwmbranWales | 150 | 165–195 | £319 | £371 | £422 | £474 | £577 |
| DagenhamGreater London | 40 | 55–70 | £139 | £162 | £184 | £207 | £252 |
| DarlingtonCounty Durham | 280 | 290–330 | £544 | £632 | £720 | £808 | £985 |
| DartfordKent | 35 | 40–55 | £129 | £150 | £171 | £192 | £234 |
| DartmouthDevon | 200 | 240–275 | £404 | £470 | £535 | £600 | £731 |
| DaventryNorthamptonshire | 110 | 120–145 | £249 | £289 | £330 | £370 | £451 |
| DealKent | 80 | 95–115 | £204 | £237 | £270 | £303 | £369 |
| DenhamBuckinghamshire | 45 | 55–70 | £149 | £173 | £197 | £221 | £270 |
| DerbyDerbyshire | 160 | 175–200 | £334 | £388 | £442 | £496 | £605 |
| DevizesWiltshire | 100 | 125–145 | £234 | £272 | £310 | £348 | £424 |
| DidcotOxfordshire | 75 | 95–115 | £194 | £226 | £257 | £288 | £351 |
| DissNorfolk | 120 | 140–165 | £269 | £313 | £356 | £400 | £487 |
| DoncasterSouth Yorkshire | 200 | 215–245 | £404 | £470 | £535 | £600 | £731 |
| DorchesterDorset | 130 | 150–175 | £284 | £330 | £376 | £422 | £514 |
| DorkingSurrey | 13 | 25–40 | £79 | £92 | £105 | £117 | £143 |
| DoverKent | 80 | 85–105 | £204 | £237 | £270 | £303 | £369 |
| DudleyWest Midlands | 150 | 165–195 | £319 | £371 | £422 | £474 | £577 |
| DumfriesScotland | 370 | 385–430 | £694 | £807 | £918 | £1,031 | £1,256 |
| DundeeScotland | 475 | 515–570 | £859 | £999 | £1,137 | £1,277 | £1,555 |
| DunstableBedfordshire | 70 | 85–105 | £184 | £214 | £244 | £273 | £333 |
| DurhamCounty Durham | 305 | 310–350 | £589 | £685 | £779 | £875 | £1,066 |
| EalingGreater London | 40 | 60–80 | £139 | £162 | £184 | £207 | £252 |
| Earls CourtGreater London | 35 | 60–80 | £129 | £150 | £171 | £192 | £234 |
| East GrinsteadWest Sussex | 9 | 15–30 | £74 | £86 | £98 | £110 | £134 |
| East Midlands AirportLeicestershire | 150 | 160–190 | £319 | £371 | £422 | £474 | £577 |
| EastbourneEast Sussex | 45 | 60–75 | £149 | £173 | £197 | £221 | £270 |
| EastleighHampshire | 75 | 90–110 | £194 | £226 | £257 | £288 | £351 |
| Ebbsfleet International StationKent | 40 | 45–60 | £139 | £162 | £184 | £207 | £252 |
| EdenbridgeKent | 15 | 30–40 | £84 | £98 | £111 | £125 | £152 |
| EdgwareGreater London | 55 | 75–90 | £164 | £191 | £217 | £244 | £297 |
| EdinburghScotland | 425 | 465–520 | £779 | £906 | £1,031 | £1,158 | £1,410 |
| Edinburgh AirportScotland | 435 | 465–520 | £794 | £923 | £1,051 | £1,180 | £1,437 |
| EghamSurrey | 35 | 45–60 | £129 | £150 | £171 | £192 | £234 |
| ElyCambridgeshire | 105 | 125–145 | £244 | £284 | £323 | £363 | £442 |
| EnfieldGreater London | 55 | 75–95 | £164 | £191 | £217 | £244 | £297 |
| EppingEssex | 55 | 70–85 | £164 | £191 | £217 | £244 | £297 |
| EpsomSurrey | 21 | 30–45 | £94 | £109 | £124 | £140 | £170 |
| EsherSurrey | 24 | 35–50 | £104 | £121 | £138 | £155 | £188 |
| Eurotunnel Le Shuttle FolkestoneKent | 70 | 80–100 | £184 | £214 | £244 | £273 | £333 |
| EveshamWorcestershire | 120 | 145–175 | £269 | £313 | £356 | £400 | £487 |
| EwellSurrey | 21 | 30–45 | £94 | £109 | £124 | £140 | £170 |
| ExCeL LondonGreater London | 40 | 55–75 | £139 | £162 | £184 | £207 | £252 |
| ExeterDevon | 175 | 200–235 | £359 | £417 | £475 | £534 | £650 |
| Exeter AirportDevon | 175 | 195–225 | £359 | £417 | £475 | £534 | £650 |
| ExmouthDevon | 175 | 205–235 | £359 | £417 | £475 | £534 | £650 |
| FalmouthCornwall | 270 | 305–345 | £529 | £615 | £700 | £786 | £958 |
| FarehamHampshire | 65 | 80–100 | £179 | £208 | £237 | £266 | £324 |
| FaringdonOxfordshire | 90 | 110–135 | £219 | £255 | £290 | £325 | £396 |
| FarnboroughHampshire | 40 | 55–70 | £139 | £162 | £184 | £207 | £252 |
| Farnborough AirportHampshire | 40 | 60–75 | £139 | £162 | £184 | £207 | £252 |
| FarnhamSurrey | 40 | 50–70 | £139 | £162 | £184 | £207 | £252 |
| FavershamKent | 60 | 65–85 | £169 | £196 | £224 | £251 | £306 |
| Felixstowe PortSuffolk | 105 | 125–145 | £244 | £284 | £323 | £363 | £442 |
| FelthamGreater London | 35 | 50–65 | £129 | £150 | £171 | £192 | £234 |
| FinchleyGreater London | 50 | 75–95 | £154 | £179 | £204 | £229 | £279 |
| FleetHampshire | 45 | 55–75 | £149 | £173 | £197 | £221 | £270 |
| FlitwickBedfordshire | 75 | 90–110 | £194 | £226 | £257 | £288 | £351 |
| FolkestoneKent | 75 | 80–100 | £194 | £226 | £257 | £288 | £351 |
| Fort WilliamScotland | 530 | 575–640 | £944 | £1,097 | £1,249 | £1,403 | £1,709 |
| FrimleySurrey | 40 | 50–65 | £139 | £162 | £184 | £207 | £252 |
| FromeSomerset | 115 | 135–155 | £259 | £301 | £343 | £385 | £469 |
| FulhamGreater London | 30 | 55–70 | £114 | £133 | £151 | £169 | £206 |
| GatesheadTyne and Wear | 320 | 325–370 | £614 | £714 | £813 | £912 | £1,111 |
| Gerrards CrossBuckinghamshire | 50 | 55–75 | £154 | £179 | £204 | £229 | £279 |
| GillinghamKent | 45 | 55–75 | £149 | £173 | £197 | £221 | £270 |
| GlasgowScotland | 435 | 445–495 | £794 | £923 | £1,051 | £1,180 | £1,437 |
| Glasgow AirportScotland | 445 | 455–505 | £809 | £940 | £1,071 | £1,202 | £1,464 |
| GlastonburySomerset | 135 | 165–190 | £294 | £342 | £389 | £437 | £532 |
| GloucesterGloucestershire | 125 | 145–170 | £274 | £319 | £363 | £407 | £496 |
| GodalmingSurrey | 27 | 45–65 | £109 | £127 | £144 | £162 | £197 |
| GodstoneSurrey | 11 | 25–40 | £74 | £86 | £98 | £110 | £134 |
| GosportHampshire | 65 | 90–110 | £179 | £208 | £237 | £266 | £324 |
| GranthamLincolnshire | 150 | 165–195 | £319 | £371 | £422 | £474 | £577 |
| GravesendKent | 40 | 50–65 | £139 | £162 | £184 | £207 | £252 |
| GraysEssex | 40 | 50–65 | £139 | £162 | £184 | £207 | £252 |
| Great DunmowEssex | 75 | 85–105 | £194 | £226 | £257 | £288 | £351 |
| Great YarmouthNorfolk | 160 | 185–210 | £334 | £388 | £442 | £496 | £605 |
| GreenfordGreater London | 45 | 60–75 | £149 | £173 | £197 | £221 | £270 |
| GreenwichGreater London | 35 | 55–70 | £129 | £150 | £171 | £192 | £234 |
| GrimsbyLincolnshire | 205 | 240–275 | £414 | £481 | £548 | £615 | £749 |
| GuildfordSurrey | 30 | 40–60 | £114 | £133 | £151 | £169 | £206 |
| HackneyGreater London | 40 | 65–85 | £139 | £162 | £184 | £207 | £252 |
| HalifaxWest Yorkshire | 230 | 250–285 | £459 | £534 | £607 | £682 | £831 |
| HammersmithGreater London | 35 | 60–75 | £129 | £150 | £171 | £192 | £234 |
| HampsteadGreater London | 45 | 75–95 | £149 | £173 | £197 | £221 | £270 |
| HamptonGreater London | 28 | 45–60 | £109 | £127 | £144 | £162 | £197 |
| HanwellGreater London | 40 | 60–80 | £139 | £162 | £184 | £207 | £252 |
| HarlowEssex | 60 | 70–90 | £169 | £196 | £224 | £251 | £306 |
| HarpendenHertfordshire | 65 | 75–95 | £179 | £208 | £237 | £266 | £324 |
| HarrogateNorth Yorkshire | 240 | 260–295 | £474 | £551 | £627 | £704 | £858 |
| HarrowGreater London | 45 | 70–85 | £149 | £173 | £197 | £221 | £270 |
| HartlepoolCounty Durham | 290 | 305–350 | £564 | £656 | £746 | £838 | £1,021 |
| Harwich International PortEssex | 100 | 115–140 | £234 | £272 | £310 | £348 | £424 |
| HaslemereSurrey | 35 | 50–70 | £129 | £150 | £171 | £192 | £234 |
| HastingsEast Sussex | 55 | 80–100 | £164 | £191 | £217 | £244 | £297 |
| HatfieldHertfordshire | 60 | 75–95 | £169 | £196 | £224 | £251 | £306 |
| HavantHampshire | 55 | 70–85 | £164 | £191 | £217 | £244 | £297 |
| HayesGreater London | 40 | 50–70 | £139 | £162 | £184 | £207 | £252 |
| Haywards HeathWest Sussex | 15 | 20–35 | £84 | £98 | £111 | £125 | £152 |
| Heathrow AirportGreater London | 43 | 50–70 | £110 | £128 | £146 | £163 | £199 |
| Hemel HempsteadHertfordshire | 60 | 65–85 | £169 | £196 | £224 | £251 | £306 |
| HendonGreater London | 50 | 70–90 | £154 | £179 | £204 | £229 | £279 |
| Henley-on-ThamesOxfordshire | 55 | 70–85 | £164 | £191 | £217 | £244 | £297 |
| HerefordHerefordshire | 150 | 185–215 | £319 | £371 | £422 | £474 | £577 |
| Herne BayKent | 70 | 75–95 | £184 | £214 | £244 | £273 | £333 |
| HertfordHertfordshire | 65 | 80–100 | £179 | £208 | £237 | £266 | £324 |
| High WycombeBuckinghamshire | 55 | 65–85 | £164 | £191 | £217 | £244 | £297 |
| HillingdonGreater London | 40 | 55–70 | £139 | £162 | £184 | £207 | £252 |
| HinckleyLeicestershire | 130 | 145–170 | £284 | £330 | £376 | £422 | £514 |
| HitchinHertfordshire | 75 | 90–110 | £194 | £226 | £257 | £288 | £351 |
| HoddesdonHertfordshire | 60 | 75–95 | £169 | £196 | £224 | £251 | £306 |
| HolbornGreater London | 30 | 70–85 | £114 | £133 | £151 | £169 | £206 |
| HolyheadWales | 290 | 330–370 | £564 | £656 | £746 | £838 | £1,021 |
| HonitonDevon | 160 | 180–210 | £334 | £388 | £442 | £496 | £605 |
| HookHampshire | 50 | 60–80 | £154 | £179 | £204 | £229 | £279 |
| HorleySurrey | 2 | 10–20 | £74 | £86 | £98 | £110 | £134 |
| HorshamWest Sussex | 13 | 20–35 | £79 | £92 | £105 | £117 | £143 |
| Houghton RegisBedfordshire | 70 | 85–100 | £184 | £214 | £244 | £273 | £333 |
| HounslowGreater London | 35 | 55–70 | £129 | £150 | £171 | £192 | £234 |
| HoveEast Sussex | 27 | 35–50 | £109 | £127 | £144 | £162 | £197 |
| HuddersfieldWest Yorkshire | 220 | 245–280 | £439 | £510 | £581 | £652 | £795 |
| HullEast Yorkshire | 220 | 250–285 | £439 | £510 | £581 | £652 | £795 |
| HungerfordBerkshire | 75 | 90–110 | £194 | £226 | £257 | £288 | £351 |
| HuntingdonCambridgeshire | 100 | 115–140 | £234 | £272 | £310 | £348 | £424 |
| HytheKent | 70 | 75–95 | £184 | £214 | £244 | £273 | £333 |
| IlfordGreater London | 45 | 65–80 | £149 | £173 | £197 | £221 | £270 |
| InvernessScotland | 575 | 620–690 | £1,019 | £1,185 | £1,349 | £1,514 | £1,844 |
| IpswichSuffolk | 100 | 110–135 | £234 | £272 | £310 | £348 | £424 |
| IsleworthGreater London | 35 | 55–70 | £129 | £150 | £171 | £192 | £234 |
| IslingtonGreater London | 40 | 75–90 | £139 | £162 | £184 | £207 | £252 |
| IverBuckinghamshire | 40 | 55–70 | £139 | £162 | £184 | £207 | £252 |
| KendalCumbria | 290 | 305–345 | £564 | £656 | £746 | £838 | £1,021 |
| KenilworthWarwickshire | 125 | 135–160 | £274 | £319 | £363 | £407 | £496 |
| KensingtonGreater London | 35 | 65–80 | £129 | £150 | £171 | £192 | £234 |
| KeswickCumbria | 325 | 345–390 | £619 | £720 | £819 | £920 | £1,120 |
| KetteringNorthamptonshire | 110 | 135–160 | £249 | £289 | £330 | £370 | £451 |
| KewGreater London | 35 | 60–75 | £129 | £150 | £171 | £192 | £234 |
| KidderminsterWorcestershire | 150 | 165–190 | £319 | £371 | £422 | £474 | £577 |
| KidlingtonOxfordshire | 80 | 95–115 | £204 | £237 | £270 | £303 | £369 |
| King's LynnNorfolk | 135 | 160–185 | £294 | £342 | £389 | £437 | £532 |
| Kings LangleyHertfordshire | 55 | 60–80 | £164 | £191 | £217 | £244 | £297 |
| Kingston upon ThamesGreater London | 26 | 45–60 | £104 | £121 | £138 | £155 | £188 |
| KnebworthHertfordshire | 70 | 85–105 | £184 | £214 | £244 | £273 | £333 |
| KnightsbridgeGreater London | 35 | 65–80 | £129 | £150 | £171 | £192 | £234 |
| LancasterLancashire | 270 | 285–325 | £529 | £615 | £700 | £786 | £958 |
| LancingWest Sussex | 30 | 35–50 | £114 | £133 | £151 | £169 | £206 |
| Leamington SpaWarwickshire | 120 | 130–155 | £269 | £313 | £356 | £400 | £487 |
| LeatherheadSurrey | 19 | 25–40 | £89 | £103 | £118 | £132 | £161 |
| LeedsWest Yorkshire | 225 | 245–280 | £449 | £522 | £594 | £667 | £813 |
| Leeds Bradford AirportWest Yorkshire | 235 | 260–295 | £469 | £545 | £621 | £697 | £849 |
| LeekStaffordshire | 190 | 215–245 | £389 | £452 | £515 | £578 | £704 |
| LeicesterLeicestershire | 135 | 145–175 | £294 | £342 | £389 | £437 | £532 |
| Leighton BuzzardBedfordshire | 80 | 90–110 | £204 | £237 | £270 | £303 | £369 |
| LetchworthHertfordshire | 80 | 90–110 | £204 | £237 | £270 | £303 | £369 |
| LewesEast Sussex | 28 | 35–55 | £109 | £127 | £144 | £162 | £197 |
| LewishamGreater London | 35 | 50–70 | £129 | £150 | £171 | £192 | £234 |
| LichfieldStaffordshire | 155 | 165–195 | £324 | £377 | £429 | £481 | £586 |
| LincolnLincolnshire | 180 | 200–230 | £369 | £429 | £488 | £548 | £668 |
| LingfieldSurrey | 9 | 20–30 | £74 | £86 | £98 | £110 | £134 |
| LiphookHampshire | 45 | 60–75 | £149 | £173 | £197 | £221 | £270 |
| LissHampshire | 50 | 65–80 | £154 | £179 | £204 | £229 | £279 |
| LittlehamptonWest Sussex | 35 | 50–65 | £129 | £150 | £171 | £192 | £234 |
| LiverpoolMerseyside | 235 | 250–285 | £469 | £545 | £621 | £697 | £849 |
| Liverpool John Lennon AirportMerseyside | 230 | 255–290 | £459 | £534 | £607 | £682 | £831 |
| LlandudnoWales | 260 | 295–330 | £509 | £592 | £674 | £756 | £921 |
| LlanelliWales | 210 | 235–265 | £424 | £493 | £561 | £630 | £767 |
| London Bridge StationGreater London | 30 | 65–80 | £114 | £133 | £151 | £169 | £206 |
| London Charing Cross StationGreater London | 30 | 65–85 | £114 | £133 | £151 | £169 | £206 |
| London City AirportGreater London | 49 | 65–80 | £115 | £134 | £152 | £171 | £208 |
| London Euston StationGreater London | 30 | 70–90 | £114 | £133 | £151 | £169 | £206 |
| London King's Cross StationGreater London | 30 | 70–90 | £114 | £133 | £151 | £169 | £206 |
| London Liverpool Street StationGreater London | 40 | 70–85 | £139 | £162 | £184 | £207 | £252 |
| London Marylebone StationGreater London | 30 | 70–90 | £114 | £133 | £151 | £169 | £206 |
| London Paddington StationGreater London | 35 | 70–85 | £129 | £150 | £171 | £192 | £234 |
| London St Pancras InternationalGreater London | 35 | 75–90 | £129 | £150 | £171 | £192 | £234 |
| London Victoria StationGreater London | 30 | 65–80 | £114 | £133 | £151 | £169 | £206 |
| London Waterloo StationGreater London | 30 | 65–80 | £114 | £133 | £151 | £169 | £206 |
| LoughboroughLeicestershire | 145 | 160–185 | £309 | £359 | £409 | £459 | £559 |
| LoughtonEssex | 55 | 70–90 | £164 | £191 | £217 | £244 | £297 |
