- Home
- Airport Transfers
- Heathrow
- Price list
Full Heathrow price list
Every destination and every vehicle in one table: 577 destinations, five vehicle classes, 2885 fares. One-way, tolls and parking included.
Destination not listed? We cover any UK address — get an instant price from Heathrow or call +44 208 089 7700.
No match in our list — we can still take you there
We price any UK address from Heathrow. Type it in the form for an instant fixed fare.
| Destination | Miles | Minutes | Saloon | Estate | Executive | MPV | 8 Seater |
|---|---|---|---|---|---|---|---|
| AberdeenScotland | 505 | 520–575 | £951 | £1,094 | £1,236 | £1,380 | £1,666 |
| AbergavennyWales | 143 | 145–190 | £303 | £349 | £395 | £441 | £533 |
| AberystwythWales | 222 | 270–350 | £442 | £517 | £591 | £666 | £816 |
| AbingdonOxfordshire | 53 | 70–90 | £157 | £181 | £206 | £230 | £278 |
| AddlestoneSurrey | 12 | 20–33 | £80 | £92 | £105 | £118 | £143 |
| AldeburghSuffolk | 137 | 160–210 | £295 | £341 | £387 | £433 | £525 |
| AldershotHampshire | 27 | 38–52 | £113 | £130 | £148 | £165 | £200 |
| Alexandra PalaceGreater London | 24 | 60–75 | £98 | £113 | £128 | £143 | £173 |
| AlnwickNorthumberland | 319 | 325–425 | £607 | £711 | £813 | £917 | £1,123 |
| AlresfordHampshire | 55 | 70–90 | £160 | £184 | £209 | £233 | £281 |
| AltonHampshire | 35 | 48–65 | £140 | £164 | £189 | £213 | £261 |
| AltrinchamGreater Manchester | 188 | 190–250 | £381 | £445 | £508 | £572 | £699 |
| AmershamBuckinghamshire | 18 | 28–42 | £94 | £109 | £124 | £139 | £169 |
| AmpthillBedfordshire | 48 | 65–85 | £149 | £173 | £198 | £222 | £270 |
| AndoverHampshire | 55 | 65–85 | £166 | £195 | £223 | £252 | £309 |
| ArundelWest Sussex | 59 | 90–115 | £166 | £195 | £223 | £252 | £309 |
| AscotBerkshire | 13 | 22–33 | £85 | £100 | £115 | £130 | £160 |
| AshbourneDerbyshire | 150 | 165–215 | £315 | £369 | £423 | £477 | £585 |
| Ashby-de-la-ZouchLeicestershire | 117 | 135–175 | £261 | £307 | £353 | £399 | £491 |
| AshfordKent | 80 | 95–115 | £205 | £238 | £271 | £305 | £372 |
| AylesburyBuckinghamshire | 35 | 45–60 | £109 | £127 | £144 | £162 | £197 |
| AylesfordKent | 61 | 70–90 | £169 | £198 | £226 | £255 | £312 |
| AyrScotland | 410 | 440–570 | £753 | £875 | £995 | £1,117 | £1,360 |
| BagshotSurrey | 19 | 30–40 | £88 | £103 | £118 | £133 | £163 |
| BaldockHertfordshire | 51 | 65–85 | £153 | £177 | £202 | £226 | £274 |
| BanburyOxfordshire | 67 | 75–100 | £179 | £208 | £236 | £265 | £322 |
| BangorWales | 245 | 260–300 | £439 | £510 | £581 | £652 | £795 |
| BansteadSurrey | 26 | 40–55 | £128 | £148 | £169 | £189 | £230 |
| BarkingGreater London | 30 | 60–75 | £114 | £133 | £151 | £169 | £206 |
| BarnetGreater London | 27 | 40–55 | £109 | £127 | £144 | £162 | £197 |
| BarnsleySouth Yorkshire | 175 | 188–218 | £363 | £427 | £490 | £554 | £681 |
| BarnstapleDevon | 200 | 210–275 | £403 | £467 | £530 | £594 | £721 |
| BarryWales | 149 | 160–205 | £313 | £367 | £421 | £475 | £583 |
| BasildonEssex | 55 | 70–90 | £149 | £173 | £197 | £221 | £270 |
| BasingstokeHampshire | 40 | 50–65 | £133 | £153 | £174 | £194 | £235 |
| BathSomerset | 100 | 110–130 | £236 | £275 | £314 | £353 | £432 |
| BatterseaGreater London | 17 | 45–60 | £85 | £97 | £110 | £123 | £148 |
| BayswaterGreater London | 16 | 40–50 | £83 | £95 | £108 | £121 | £146 |
| BeaconsfieldBuckinghamshire | 14 | 22–33 | £84 | £96 | £109 | £122 | £147 |
| BeckenhamGreater London | 25 | 80–105 | £102 | £119 | £137 | £154 | £189 |
| BedfordBedfordshire | 55 | 65–80 | £139 | £162 | £184 | £207 | £252 |
| BerkhamstedHertfordshire | 28 | 40–55 | £109 | £126 | £144 | £161 | £196 |
| Berwick-upon-TweedNorthumberland | 348 | 360–465 | £653 | £757 | £859 | £963 | £1,169 |
| Bexhill-on-SeaEast Sussex | 90 | 115–150 | £217 | £250 | £283 | £317 | £384 |
| BexleyheathGreater London | 45 | 65–85 | £144 | £167 | £191 | £214 | £261 |
| BicesterOxfordshire | 53 | 65–85 | £157 | £181 | £206 | £230 | £278 |
| Biggin Hill AirportKent | 48 | 70–90 | £148 | £172 | £197 | £221 | £269 |
| BiggleswadeBedfordshire | 58 | 70–90 | £165 | £194 | £222 | £251 | £308 |
| BillericayEssex | 64 | 80–105 | £174 | £203 | £231 | £260 | £317 |
| BillingshurstWest Sussex | 49 | 75–100 | £151 | £175 | £200 | £224 | £272 |
| BirminghamWest Midlands | 110 | 120–145 | £258 | £297 | £336 | £375 | £454 |
| Birmingham AirportWest Midlands | 105 | 110–145 | £241 | £280 | £319 | £358 | £437 |
| Bishop's StortfordHertfordshire | 64 | 75–100 | £173 | £202 | £230 | £259 | £316 |
| BlackburnLancashire | 223 | 230–300 | £442 | £517 | £591 | £666 | £816 |
| BlackheathGreater London | 24 | 85–110 | £100 | £117 | £135 | £152 | £187 |
| BlackpoolLancashire | 235 | 250–285 | £469 | £544 | £618 | £693 | £843 |
| Blandford ForumDorset | 97 | 120–155 | £227 | £266 | £305 | £344 | £423 |
| BletchleyBuckinghamshire | 52 | 70–90 | £155 | £179 | £204 | £228 | £276 |
| Bognor RegisWest Sussex | 82 | 105–135 | £204 | £237 | £270 | £304 | £371 |
| BoltonGreater Manchester | 205 | 218–250 | £425 | £500 | £574 | £649 | £799 |
| BorehamwoodHertfordshire | 29 | 50–65 | £110 | £127 | £145 | £162 | £197 |
| BostonLincolnshire | 130 | 165–215 | £282 | £328 | £374 | £420 | £512 |
| BournemouthDorset | 95 | 105–130 | £223 | £262 | £301 | £340 | £419 |
| Bournemouth AirportDorset | 93 | 105–135 | £222 | £255 | £288 | £322 | £389 |
| BracknellBerkshire | 17 | 25–35 | £108 | £125 | £143 | £160 | £195 |
| BradfordWest Yorkshire | 200 | 215–245 | £408 | £472 | £535 | £599 | £726 |
| BraintreeEssex | 79 | 90–120 | £198 | £231 | £264 | £298 | £365 |
| BreconWales | 163 | 180–230 | £337 | £391 | £445 | £499 | £607 |
| BrentfordGreater London | 7 | 15–30 | £72 | £84 | £95 | £107 | £130 |
| BrentwoodEssex | 57 | 70–90 | £163 | £192 | £220 | £249 | £306 |
| BridgendWales | 165 | 175–205 | £320 | £374 | £428 | £482 | £590 |
| BridgwaterSomerset | 141 | 150–190 | £301 | £347 | £393 | £439 | £531 |
| BridportDorset | 131 | 155–200 | £284 | £330 | £376 | £422 | £514 |
| BrightonEast Sussex | 65 | 80–100 | £182 | £211 | £239 | £268 | £325 |
| BristolBristol | 105 | 115–135 | £241 | £280 | £319 | £358 | £437 |
| Bristol AirportSomerset | 114 | 135–175 | £256 | £295 | £334 | £373 | £452 |
| BrixhamDevon | 209 | 220–285 | £418 | £482 | £545 | £609 | £736 |
| BrixtonGreater London | 20 | 60–80 | £90 | £105 | £120 | £135 | £165 |
| BroadstairsKent | 109 | 130–170 | £247 | £286 | £325 | £364 | £443 |
| BromleyGreater London | 26 | 60–80 | £104 | £121 | £138 | £155 | £188 |
| BromsgroveWorcestershire | 107 | 110–145 | £244 | £283 | £322 | £361 | £440 |
| BuckinghamBuckinghamshire | 67 | 80–105 | £179 | £208 | £236 | £265 | £322 |
| BudeCornwall | 239 | 250–325 | £471 | £546 | £620 | £695 | £845 |
| BurfordOxfordshire | 64 | 80–105 | £173 | £202 | £230 | £259 | £316 |
| Burgess HillWest Sussex | 60 | 70–95 | £168 | £197 | £225 | £254 | £311 |
| BurnhamBuckinghamshire | 14 | 25–35 | £80 | £92 | £105 | £118 | £143 |
| BurnleyLancashire | 235 | 240–310 | £463 | £538 | £612 | £687 | £837 |
| Burton upon TrentStaffordshire | 125 | 135–162 | £287 | £333 | £379 | £425 | £517 |
| BuryGreater Manchester | 211 | 220–290 | £422 | £486 | £549 | £613 | £740 |
| Bury St EdmundsSuffolk | 95 | 110–130 | £247 | £286 | £325 | £364 | £443 |
| BusheyHertfordshire | 26 | 45–55 | £104 | £121 | £139 | £156 | £191 |
| BuxtonDerbyshire | 170 | 195–255 | £351 | £405 | £459 | £513 | £621 |
| CamberleySurrey | 22 | 32–45 | £94 | £109 | £124 | £139 | £169 |
| CambridgeCambridgeshire | 70 | 80–100 | £187 | £216 | £244 | £273 | £330 |
| Camden TownGreater London | 20 | 55–75 | £89 | £104 | £119 | £134 | £164 |
| Canary WharfGreater London | 24 | 80–105 | £98 | £113 | £128 | £143 | £173 |
| CanterburyKent | 75 | 90–110 | £218 | £251 | £284 | £318 | £385 |
| CardiffWales | 145 | 155–180 | £295 | £341 | £387 | £433 | £525 |
| Cardiff AirportWales | 151 | 165–210 | £317 | £371 | £425 | £479 | £587 |
| CarlisleCumbria | 300 | 310–350 | £597 | £701 | £803 | £907 | £1,113 |
| CarmarthenWales | 200 | 205–265 | £402 | £466 | £529 | £593 | £720 |
| CaterhamSurrey | 30 | 40–60 | £114 | £133 | £151 | £169 | £206 |
| Central LondonGreater London | 17 | 35–60 | £103 | £118 | £133 | £148 | £178 |
| Chalfont St GilesBuckinghamshire | 18 | 30–40 | £86 | £101 | £116 | £131 | £161 |
| Chalfont St PeterBuckinghamshire | 16 | 25–35 | £83 | £95 | £108 | £121 | £146 |
| ChathamKent | 57 | 75–98 | £183 | £212 | £240 | £269 | £326 |
| CheamGreater London | 32 | 50–70 | £118 | £138 | £159 | £179 | £220 |
| ChelmsfordEssex | 55 | 70–90 | £159 | £185 | £211 | £236 | £288 |
| ChelseaGreater London | 16 | 40–55 | £83 | £95 | £108 | £121 | £146 |
| CheltenhamGloucestershire | 90 | 100–120 | £226 | £265 | £304 | £343 | £422 |
| ChepstowWales | 112 | 115–150 | £252 | £291 | £330 | £369 | £448 |
| ChertseySurrey | 10 | 18–30 | £77 | £89 | £102 | £115 | £140 |
| CheshamBuckinghamshire | 20 | 30–45 | £98 | £113 | £128 | £143 | £173 |
| CheshuntHertfordshire | 35 | 45–60 | £124 | £144 | £164 | £184 | £224 |
| ChessingtonGreater London | 27 | 40–55 | £106 | £123 | £141 | £158 | £193 |
| ChesterCheshire | 190 | 205–240 | £429 | £498 | £568 | £637 | £777 |
| ChesterfieldDerbyshire | 155 | 165–195 | £317 | £371 | £425 | £479 | £587 |
| ChichesterWest Sussex | 60 | 75–95 | £192 | £225 | £258 | £292 | £359 |
| ChigwellEssex | 30 | 55–75 | £114 | £133 | £151 | £169 | £206 |
| ChippenhamWiltshire | 85 | 92–115 | £209 | £242 | £275 | £309 | £376 |
| Chipping NortonOxfordshire | 70 | 90–115 | £183 | £212 | £240 | £269 | £326 |
| ChiswickGreater London | 11 | 22–38 | £74 | £86 | £99 | £112 | £137 |
| ChorleywoodHertfordshire | 18 | 30–40 | £85 | £100 | £115 | £130 | £160 |
| ChristchurchDorset | 92 | 105–135 | £220 | £253 | £286 | £320 | £387 |
| CirencesterGloucestershire | 82 | 90–115 | £203 | £236 | £269 | £303 | £370 |
| City of LondonGreater London | 20 | 65–85 | £107 | £122 | £137 | £152 | £182 |
| Clacton-on-SeaEssex | 95 | 115–140 | £224 | £260 | £296 | £333 | £405 |
| ClaphamGreater London | 19 | 55–70 | £87 | £102 | £117 | £132 | £162 |
| CobhamSurrey | 20 | 30–40 | £90 | £105 | £120 | £135 | £165 |
| ColchesterEssex | 75 | 90–110 | £199 | £231 | £263 | £296 | £360 |
| Colwyn BayWales | 244 | 245–320 | £479 | £554 | £628 | £703 | £853 |
| CorbyNorthamptonshire | 85 | 95–118 | £217 | £250 | £283 | £317 | £384 |
| Covent GardenGreater London | 18 | 55–70 | £104 | £119 | £134 | £149 | £179 |
| CoventryWest Midlands | 100 | 110–130 | £228 | £267 | £306 | £345 | £424 |
| CranbrookKent | 74 | 90–120 | £190 | £223 | £256 | £290 | £357 |
| CranleighSurrey | 35 | 60–80 | £126 | £146 | £167 | £187 | £228 |
| CrawleyWest Sussex | 30 | 40–55 | £119 | £138 | £158 | £177 | £216 |
| CreweCheshire | 155 | 165–195 | £346 | £400 | £454 | £508 | £616 |
| CromerNorfolk | 171 | 200–255 | £352 | £406 | £460 | £514 | £622 |
| CrowboroughEast Sussex | 69 | 90–120 | £181 | £210 | £238 | £267 | £324 |
| CroydonGreater London | 22 | 35–55 | £109 | £127 | £144 | £162 | £197 |
| CwmbranWales | 128 | 135–175 | £278 | £324 | £370 | £416 | £508 |
| DagenhamGreater London | 35 | 65–80 | £124 | £144 | £164 | £184 | £224 |
| DarlingtonCounty Durham | 251 | 260–335 | £491 | £566 | £640 | £715 | £865 |
| DartfordKent | 40 | 55–78 | £167 | £196 | £224 | £253 | £310 |
| DartmouthDevon | 221 | 235–305 | £439 | £514 | £588 | £663 | £813 |
| DaventryNorthamptonshire | 79 | 95–120 | £198 | £231 | £264 | £298 | £365 |
| DealKent | 113 | 130–170 | £254 | £293 | £332 | £371 | £450 |
| DenhamBuckinghamshire | 12 | 25–35 | £76 | £88 | £101 | £114 | £139 |
| DerbyDerbyshire | 125 | 140–165 | £285 | £331 | £377 | £423 | £515 |
| DevizesWiltshire | 79 | 100–125 | £197 | £230 | £263 | £297 | £364 |
| DidcotOxfordshire | 57 | 65–85 | £163 | £192 | £220 | £249 | £306 |
| DissNorfolk | 129 | 145–190 | £281 | £327 | £373 | £419 | £511 |
| DoncasterSouth Yorkshire | 175 | 185–215 | £355 | £409 | £463 | £517 | £625 |
| DorchesterDorset | 116 | 135–175 | £259 | £298 | £337 | £376 | £455 |
| DorkingSurrey | 25 | 38–52 | £116 | £133 | £151 | £168 | £203 |
| DoverKent | 95 | 110–130 | £240 | £279 | £318 | £357 | £436 |
| DudleyWest Midlands | 121 | 130–170 | £267 | £313 | £359 | £405 | £497 |
| DumfriesScotland | 341 | 360–470 | £643 | £747 | £849 | £953 | £1,159 |
| DundeeScotland | 460 | 475–525 | £848 | £991 | £1,133 | £1,277 | £1,563 |
| DunstableBedfordshire | 35 | 45–60 | £109 | £127 | £144 | £162 | £197 |
| DurhamCounty Durham | 275 | 285–325 | £526 | £614 | £702 | £790 | £965 |
| EalingGreater London | 10 | 20–35 | £76 | £88 | £101 | £114 | £139 |
| Earls CourtGreater London | 15 | 35–45 | £81 | £93 | £106 | £119 | £144 |
| East GrinsteadWest Sussex | 47 | 65–85 | £148 | £172 | £197 | £221 | £269 |
| East Midlands AirportLeicestershire | 118 | 130–165 | £263 | £309 | £355 | £401 | £493 |
| EastbourneEast Sussex | 80 | 95–120 | £212 | £245 | £278 | £312 | £379 |
| EastleighHampshire | 62 | 70–95 | £171 | £200 | £228 | £257 | £314 |
| Ebbsfleet International StationKent | 62 | 75–95 | £171 | £200 | £228 | £257 | £314 |
| EdenbridgeKent | 46 | 65–85 | £146 | £170 | £195 | £219 | £267 |
| EdgwareGreater London | 17 | 35–50 | £84 | £98 | £111 | £125 | £152 |
| EdinburghScotland | 405 | 420–470 | £744 | £866 | £986 | £1,108 | £1,351 |
| Edinburgh AirportScotland | 414 | 435–565 | £759 | £881 | £1,001 | £1,123 | £1,366 |
| EghamSurrey | 8 | 15–25 | £72 | £84 | £95 | £107 | £130 |
| ElyCambridgeshire | 91 | 120–155 | £217 | £250 | £283 | £317 | £384 |
| EnfieldGreater London | 30 | 45–60 | £114 | £133 | £151 | £169 | £206 |
| EppingEssex | 47 | 60–80 | £148 | £172 | £197 | £221 | £269 |
| EpsomSurrey | 18 | 30–45 | £109 | £126 | £144 | £161 | £196 |
| EsherSurrey | 12 | 22–35 | £98 | £113 | £128 | £143 | £173 |
| Eurotunnel Le Shuttle FolkestoneKent | 94 | 105–135 | £223 | £262 | £301 | £340 | £419 |
| EveshamWorcestershire | 106 | 115–150 | £243 | £282 | £321 | £360 | £439 |
| EwellSurrey | 30 | 45–60 | £113 | £130 | £148 | £165 | £200 |
| ExCeL LondonGreater London | 25 | 60–75 | £174 | £203 | £231 | £260 | £317 |
| ExeterDevon | 160 | 175–200 | £371 | £435 | £498 | £562 | £689 |
| Exeter AirportDevon | 157 | 175–230 | £327 | £381 | £435 | £489 | £597 |
| ExmouthDevon | 162 | 190–250 | £336 | £390 | £444 | £498 | £606 |
| FalmouthCornwall | 282 | 295–380 | £546 | £634 | £722 | £810 | £985 |
| FarehamHampshire | 73 | 85–110 | £188 | £217 | £245 | £274 | £331 |
| FaringdonOxfordshire | 67 | 85–110 | £178 | £207 | £235 | £264 | £321 |
| FarnboroughHampshire | 24 | 35–48 | £101 | £118 | £136 | £153 | £188 |
| Farnborough AirportHampshire | 27 | 40–50 | £106 | £123 | £141 | £158 | £193 |
| FarnhamSurrey | 30 | 42–56 | £119 | £139 | £160 | £180 | £221 |
| FavershamKent | 83 | 95–120 | £204 | £237 | £270 | £304 | £371 |
| Felixstowe PortSuffolk | 105 | 130–150 | £239 | £278 | £316 | £355 | £433 |
| FelthamGreater London | 4 | 10–20 | £72 | £84 | £95 | £107 | £130 |
| FinchleyGreater London | 20 | 50–60 | £89 | £104 | £119 | £134 | £164 |
| FleetHampshire | 28 | 38–52 | £108 | £125 | £143 | £160 | £195 |
| FlitwickBedfordshire | 46 | 60–75 | £145 | £169 | £194 | £218 | £266 |
| FolkestoneKent | 90 | 105–125 | £230 | £269 | £308 | £347 | £426 |
| Fort WilliamScotland | 505 | 540–700 | £904 | £1,047 | £1,189 | £1,333 | £1,619 |
| FrimleySurrey | 24 | 35–45 | £98 | £113 | £128 | £143 | £173 |
| FromeSomerset | 98 | 115–150 | £229 | £268 | £307 | £346 | £425 |
| FulhamGreater London | 15 | 35–45 | £81 | £93 | £106 | £119 | £144 |
| GatesheadTyne and Wear | 284 | 290–380 | £550 | £638 | £726 | £814 | £989 |
| Gatwick AirportWest Sussex | 43 | 50–65 | £110 | £128 | £146 | £163 | £199 |
| Gerrards CrossBuckinghamshire | 11 | 18–30 | £81 | £93 | £106 | £119 | £144 |
| GillinghamKent | 74 | 90–115 | £190 | £223 | £256 | £290 | £357 |
| GlasgowScotland | 410 | 425–475 | £739 | £861 | £981 | £1,103 | £1,346 |
| Glasgow AirportScotland | 408 | 400–525 | £749 | £871 | £991 | £1,113 | £1,356 |
| GlastonburySomerset | 123 | 140–185 | £271 | £317 | £363 | £409 | £501 |
| GloucesterGloucestershire | 95 | 105–125 | £236 | £275 | £314 | £353 | £432 |
| GodalmingSurrey | 30 | 42–56 | £131 | £151 | £172 | £192 | £233 |
| GodstoneSurrey | 40 | 55–70 | £136 | £156 | £177 | £197 | £238 |
| GosportHampshire | 78 | 100–125 | £196 | £229 | £262 | £296 | £363 |
| GranthamLincolnshire | 127 | 145–190 | £277 | £323 | £369 | £415 | £507 |
| GravesendKent | 45 | 60–82 | £176 | £205 | £233 | £262 | £319 |
| GraysEssex | 67 | 80–105 | £179 | £208 | £236 | £265 | £322 |
| Great DunmowEssex | 69 | 80–100 | £182 | £211 | £239 | £268 | £325 |
| Great YarmouthNorfolk | 145 | 165–195 | £336 | £390 | £444 | £498 | £606 |
| GreenfordGreater London | 10 | 25–35 | £72 | £84 | £95 | £107 | £130 |
| GreenwichGreater London | 25 | 85–110 | £101 | £118 | £136 | £153 | £188 |
| GrimsbyLincolnshire | 201 | 225–290 | £404 | £468 | £531 | £595 | £722 |
| GuildfordSurrey | 26 | 35–50 | £106 | £123 | £141 | £158 | £193 |
| HackneyGreater London | 22 | 80–105 | £94 | £109 | £124 | £139 | £169 |
| HalifaxWest Yorkshire | 195 | 210–242 | £414 | £478 | £541 | £605 | £732 |
| HammersmithGreater London | 13 | 30–40 | £78 | £90 | £103 | £116 | £141 |
| HampsteadGreater London | 20 | 50–70 | £90 | £105 | £120 | £135 | £165 |
| HamptonGreater London | 10 | 25–35 | £89 | £104 | £119 | £134 | £164 |
| HanwellGreater London | 9 | 35–45 | £72 | £84 | £95 | £107 | £130 |
| HarlowEssex | 45 | 60–80 | £158 | £182 | £207 | £231 | £279 |
| HarpendenHertfordshire | 35 | 45–60 | £126 | £146 | £167 | £187 | £228 |
| HarrogateNorth Yorkshire | 215 | 230–265 | £424 | £499 | £573 | £648 | £798 |
| HarrowGreater London | 12 | 22–38 | £78 | £90 | £103 | £116 | £141 |
| HartlepoolCounty Durham | 262 | 275–355 | £512 | £600 | £688 | £776 | £951 |
| Harwich International PortEssex | 113 | 130–170 | £254 | £293 | £332 | £371 | £450 |
| HaslemereSurrey | 33 | 45–62 | £137 | £161 | £186 | £210 | £258 |
| HastingsEast Sussex | 85 | 105–130 | £239 | £278 | £316 | £355 | £433 |
| HatfieldHertfordshire | 34 | 50–65 | £123 | £143 | £164 | £184 | £225 |
| HavantHampshire | 64 | 80–105 | £175 | £204 | £232 | £261 | £318 |
| HayesGreater London | 5 | 12–22 | £72 | £84 | £95 | £107 | £130 |
| Haywards HeathWest Sussex | 54 | 70–90 | £158 | £182 | £207 | £231 | £279 |
| Hemel HempsteadHertfordshire | 25 | 35–45 | £102 | £119 | £137 | £154 | £189 |
| HendonGreater London | 19 | 45–55 | £87 | £102 | £117 | £132 | £162 |
| Henley-on-ThamesOxfordshire | 22 | 32–45 | £100 | £117 | £135 | £152 | £187 |
| HerefordHerefordshire | 125 | 140–165 | £285 | £331 | £377 | £423 | £515 |
| Herne BayKent | 95 | 105–140 | £224 | £263 | £302 | £341 | £420 |
| HertfordHertfordshire | 35 | 45–60 | £124 | £144 | £164 | £184 | £224 |
| High WycombeBuckinghamshire | 20 | 30–40 | £95 | £110 | £125 | £140 | £170 |
| HillingdonGreater London | 6 | 12–25 | £72 | £84 | £95 | £107 | £130 |
| HinckleyLeicestershire | 99 | 120–155 | £230 | £269 | £308 | £347 | £426 |
| HitchinHertfordshire | 45 | 65–80 | £144 | £168 | £193 | £217 | £265 |
| HoddesdonHertfordshire | 47 | 60–75 | £147 | £171 | £196 | £220 | £268 |
| HolbornGreater London | 19 | 60–80 | £105 | £120 | £135 | £150 | £180 |
| HolyheadWales | 287 | 290–375 | £555 | £643 | £731 | £819 | £994 |
| HonitonDevon | 144 | 165–215 | £305 | £351 | £397 | £443 | £535 |
| HookHampshire | 34 | 45–55 | £122 | £142 | £163 | £183 | £224 |
| HorleySurrey | 45 | 55–75 | £144 | £168 | £193 | £217 | £265 |
| HorshamWest Sussex | 35 | 48–65 | £144 | £168 | £193 | £217 | £265 |
| Houghton RegisBedfordshire | 41 | 55–70 | £138 | £162 | £187 | £211 | £259 |
| HounslowGreater London | 5 | 12–22 | £72 | £84 | £95 | £107 | £130 |
| HoveEast Sussex | 68 | 85–110 | £180 | £209 | £237 | £266 | £323 |
| HuddersfieldWest Yorkshire | 185 | 200–232 | £389 | £453 | £516 | £580 | £707 |
| HullEast Yorkshire | 205 | 220–255 | £430 | £505 | £579 | £654 | £804 |
| HungerfordBerkshire | 54 | 60–80 | £159 | £183 | £208 | £232 | £280 |
| HuntingdonCambridgeshire | 79 | 100–130 | £198 | £231 | £264 | £298 | £365 |
| HytheKent | 94 | 105–135 | £223 | £262 | £301 | £340 | £419 |
| IlfordGreater London | 30 | 55–75 | £114 | £133 | £151 | £169 | £206 |
| InvernessScotland | 545 | 565–620 | £988 | £1,131 | £1,273 | £1,417 | £1,703 |
| IpswichSuffolk | 95 | 110–130 | £219 | £254 | £290 | £325 | £397 |
| IsleworthGreater London | 7 | 30–40 | £72 | £84 | £95 | £107 | £130 |
| IslingtonGreater London | 21 | 65–85 | £92 | £107 | £122 | £137 | £167 |
| IverBuckinghamshire | 7 | 20–30 | £72 | £84 | £95 | £107 | £130 |
| KendalCumbria | 298 | 320–415 | £573 | £661 | £749 | £837 | £1,012 |
| KenilworthWarwickshire | 92 | 95–125 | £219 | £252 | £285 | £319 | £386 |
| KensingtonGreater London | 14 | 30–40 | £80 | £92 | £105 | £118 | £143 |
| KeswickCumbria | 309 | 330–425 | £592 | £696 | £798 | £902 | £1,108 |
| KetteringNorthamptonshire | 75 | 85–108 | £206 | £239 | £272 | £306 | £373 |
| KewGreater London | 11 | 25–35 | £74 | £86 | £99 | £112 | £137 |
| KidderminsterWorcestershire | 119 | 130–170 | £264 | £310 | £356 | £402 | £494 |
| KidlingtonOxfordshire | 49 | 65–85 | £151 | £175 | £200 | £224 | £272 |
| King's LynnNorfolk | 105 | 118–142 | £285 | £331 | £377 | £423 | £515 |
| Kings LangleyHertfordshire | 22 | 30–40 | £93 | £108 | £123 | £138 | £168 |
| Kingston upon ThamesGreater London | 13 | 25–40 | £94 | £109 | £124 | £140 | £170 |
| KnebworthHertfordshire | 42 | 60–75 | £139 | £163 | £188 | £212 | £260 |
| KnightsbridgeGreater London | 16 | 40–50 | £83 | £95 | £108 | £121 | £146 |
| LancasterLancashire | 240 | 255–290 | £479 | £554 | £628 | £703 | £853 |
| LancingWest Sussex | 74 | 85–110 | £189 | £218 | £246 | £275 | £332 |
| Leamington SpaWarwickshire | 86 | 95–125 | £209 | £242 | £275 | £309 | £376 |
| LeatherheadSurrey | 20 | 30–45 | £103 | £120 | £138 | £155 | £190 |
| LeedsWest Yorkshire | 195 | 210–240 | £397 | £461 | £524 | £588 | £715 |
| Leeds Bradford AirportWest Yorkshire | 205 | 230–295 | £412 | £476 | £539 | £603 | £730 |
| LeekStaffordshire | 163 | 185–240 | £338 | £392 | £446 | £500 | £608 |
| LeicesterLeicestershire | 105 | 115–140 | £238 | £277 | £316 | £355 | £434 |
| Leighton BuzzardBedfordshire | 48 | 65–80 | £149 | £173 | £198 | £222 | £270 |
| LetchworthHertfordshire | 51 | 65–85 | £153 | £177 | £202 | £226 | £274 |
| LewesEast Sussex | 73 | 85–110 | £188 | £217 | £245 | £274 | £331 |
| LewishamGreater London | 24 | 85–110 | £98 | £113 | £128 | £143 | £173 |
| LichfieldStaffordshire | 123 | 135–175 | £270 | £316 | £362 | £408 | £500 |
| LincolnLincolnshire | 145 | 160–190 | £299 | £347 | £396 | £444 | £541 |
| LingfieldSurrey | 45 | 60–80 | £144 | £168 | £193 | £217 | £265 |
| LiphookHampshire | 43 | 55–75 | £142 | £166 | £191 | £215 | £263 |
| LissHampshire | 48 | 60–80 | £149 | £173 | £198 | £222 | £270 |
| LittlehamptonWest Sussex | 63 | 100–125 | £172 | £201 | £229 | £258 | £315 |
| LiverpoolMerseyside | 205 | 220–255 | £416 | £480 | £543 | £607 | £734 |
| Liverpool John Lennon AirportMerseyside | 204 | 210–275 | £409 | £473 | £536 | £600 | £727 |
| LlandudnoWales | 240 | 255–290 | £491 | £566 | £640 | £715 | £865 |
| LlanelliWales | 187 | 195–255 | £380 | £444 | £507 | £571 | £698 |
| London Bridge StationGreater London | 21 | 65–85 | £110 | £125 | £140 | £155 | £185 |
| London Charing Cross StationGreater London | 18 | 55–70 | £103 | £118 | £133 | £148 | £178 |
| London City AirportGreater London | 40 | 65–80 | £97 | £114 | £131 | £148 | £182 |
| London Euston StationGreater London | 19 | 50–70 | £106 | £121 | £136 | £151 | £181 |
| London King's Cross StationGreater London | 19 | 60–75 | £89 | £104 | £119 | £134 | £164 |
| London Liverpool Street StationGreater London | 22 | 75–95 | £112 | £127 | £142 | £157 | £187 |
| London Marylebone StationGreater London | 18 | 45–60 | £85 | £100 | £115 | £130 | £160 |
| London Paddington StationGreater London | 17 | 45–55 | £85 | £97 | £110 | £123 | £148 |
| London St Pancras InternationalGreater London | 19 | 55–75 | £89 | £104 | £119 | £134 | £164 |
| London Victoria StationGreater London | 17 | 50–60 | £103 | £115 | £128 | £141 | £166 |
| London Waterloo StationGreater London | 19 | 55–75 | £106 | £121 | £136 | £151 | £181 |
