- Home
- Airport Transfers
- Luton
- Price list
Full Luton price list
Every destination and every vehicle in one table: 576 destinations, five vehicle classes, 2880 fares. One-way, tolls and parking included.
| Destination | Miles | Minutes | Saloon | Estate | Executive | MPV | 8 Seater |
|---|---|---|---|---|---|---|---|
| AberdeenScotland | 475 | 525–590 | £859 | £999 | £1,137 | £1,277 | £1,555 |
| AbergavennyWales | 145 | 185–215 | £309 | £359 | £409 | £459 | £559 |
| AberystwythWales | 200 | 245–280 | £404 | £470 | £535 | £600 | £731 |
| AbingdonOxfordshire | 60 | 90–110 | £169 | £196 | £224 | £251 | £306 |
| AddlestoneSurrey | 45 | 55–75 | £149 | £173 | £197 | £221 | £270 |
| AldeburghSuffolk | 105 | 135–160 | £244 | £284 | £323 | £363 | £442 |
| AldershotHampshire | 60 | 75–90 | £169 | £196 | £224 | £251 | £306 |
| Alexandra PalaceGreater London | 27 | 50–65 | £109 | £127 | £144 | £162 | £197 |
| AlnwickNorthumberland | 295 | 305–345 | £574 | £667 | £760 | £853 | £1,039 |
| AlresfordHampshire | 80 | 100–120 | £204 | £237 | £270 | £303 | £369 |
| AltonHampshire | 70 | 85–105 | £184 | £214 | £244 | £273 | £333 |
| AltrinchamGreater Manchester | 160 | 175–205 | £334 | £388 | £442 | £496 | £605 |
| AmershamBuckinghamshire | 24 | 45–60 | £104 | £121 | £138 | £155 | £188 |
| AmpthillBedfordshire | 18 | 35–50 | £89 | £103 | £118 | £132 | £161 |
| AndoverHampshire | 85 | 100–120 | £209 | £243 | £277 | £311 | £378 |
| ArundelWest Sussex | 85 | 115–135 | £209 | £243 | £277 | £311 | £378 |
| AscotBerkshire | 45 | 60–80 | £149 | £173 | £197 | £221 | £270 |
| AshbourneDerbyshire | 115 | 135–160 | £259 | £301 | £343 | £385 | £469 |
| Ashby-de-la-ZouchLeicestershire | 90 | 105–125 | £219 | £255 | £290 | £325 | £396 |
| AshfordKent | 90 | 105–130 | £219 | £255 | £290 | £325 | £396 |
| AylesburyBuckinghamshire | 27 | 45–65 | £109 | £127 | £144 | £162 | £197 |
| AylesfordKent | 70 | 85–105 | £184 | £214 | £244 | £273 | £333 |
| AyrScotland | 365 | 405–455 | £684 | £795 | £905 | £1,016 | £1,238 |
| BagshotSurrey | 50 | 60–80 | £154 | £179 | £204 | £229 | £279 |
| BaldockHertfordshire | 15 | 25–40 | £84 | £98 | £111 | £125 | £152 |
| BanburyOxfordshire | 55 | 80–95 | £164 | £191 | £217 | £244 | £297 |
| BangorWales | 220 | 255–290 | £439 | £510 | £581 | £652 | £795 |
| BansteadSurrey | 55 | 80–100 | £164 | £191 | £217 | £244 | £297 |
| BarkingGreater London | 40 | 60–80 | £139 | £162 | £184 | £207 | £252 |
| BarnetGreater London | 21 | 30–45 | £94 | £109 | £124 | £140 | £170 |
| BarnsleySouth Yorkshire | 145 | 160–190 | £309 | £359 | £409 | £459 | £559 |
| BarnstapleDevon | 205 | 245–280 | £414 | £481 | £548 | £615 | £749 |
| BarryWales | 165 | 200–230 | £344 | £400 | £455 | £511 | £623 |
| BasildonEssex | 50 | 65–80 | £154 | £179 | £204 | £229 | £279 |
| BasingstokeHampshire | 65 | 80–100 | £179 | £208 | £237 | £266 | £324 |
| BathSomerset | 115 | 150–175 | £259 | £301 | £343 | £385 | £469 |
| BatterseaGreater London | 40 | 70–85 | £139 | £162 | £184 | £207 | £252 |
| BayswaterGreater London | 35 | 55–75 | £129 | £150 | £171 | £192 | £234 |
| BeaconsfieldBuckinghamshire | 35 | 50–65 | £129 | £150 | £171 | £192 | £234 |
| BeckenhamGreater London | 55 | 90–110 | £164 | £191 | £217 | £244 | £297 |
| BedfordBedfordshire | 24 | 40–60 | £104 | £121 | £138 | £155 | £188 |
| BerkhamstedHertfordshire | 16 | 35–50 | £84 | £98 | £111 | £125 | £152 |
| Berwick-upon-TweedNorthumberland | 325 | 340–385 | £619 | £720 | £819 | £920 | £1,120 |
| Bexhill-on-SeaEast Sussex | 100 | 130–155 | £234 | £272 | £310 | £348 | £424 |
| BexleyheathGreater London | 55 | 75–95 | £164 | £191 | £217 | £244 | £297 |
| BicesterOxfordshire | 45 | 70–85 | £149 | £173 | £197 | £221 | £270 |
| Biggin Hill AirportKent | 60 | 85–105 | £169 | £196 | £224 | £251 | £306 |
| BiggleswadeBedfordshire | 21 | 30–45 | £94 | £109 | £124 | £140 | £170 |
| BillericayEssex | 50 | 60–80 | £154 | £179 | £204 | £229 | £279 |
| BillingshurstWest Sussex | 75 | 100–125 | £194 | £226 | £257 | £288 | £351 |
| BirminghamWest Midlands | 90 | 105–125 | £219 | £255 | £290 | £325 | £396 |
| Birmingham AirportWest Midlands | 85 | 100–125 | £209 | £243 | £277 | £311 | £378 |
| Bishop's StortfordHertfordshire | 30 | 50–65 | £114 | £133 | £151 | £169 | £206 |
| BlackburnLancashire | 190 | 215–245 | £389 | £452 | £515 | £578 | £704 |
| BlackheathGreater London | 45 | 75–95 | £149 | £173 | £197 | £221 | £270 |
| BlackpoolLancashire | 205 | 225–260 | £414 | £481 | £548 | £615 | £749 |
| Blandford ForumDorset | 125 | 150–180 | £274 | £319 | £363 | £407 | £496 |
| BletchleyBuckinghamshire | 23 | 40–55 | £99 | £115 | £131 | £147 | £179 |
| Bognor RegisWest Sussex | 95 | 125–150 | £229 | £266 | £303 | £340 | £415 |
| BoltonGreater Manchester | 175 | 195–225 | £359 | £417 | £475 | £534 | £650 |
| BorehamwoodHertfordshire | 21 | 35–50 | £94 | £109 | £124 | £140 | £170 |
| BostonLincolnshire | 95 | 115–140 | £229 | £266 | £303 | £340 | £415 |
| BournemouthDorset | 120 | 140–165 | £269 | £313 | £356 | £400 | £487 |
| Bournemouth AirportDorset | 120 | 140–165 | £269 | £313 | £356 | £400 | £487 |
| BracknellBerkshire | 50 | 65–85 | £154 | £179 | £204 | £229 | £279 |
| BradfordWest Yorkshire | 170 | 190–220 | £354 | £412 | £468 | £526 | £641 |
| BraintreeEssex | 50 | 70–90 | £154 | £179 | £204 | £229 | £279 |
| BreconWales | 165 | 215–250 | £344 | £400 | £455 | £511 | £623 |
| BrentfordGreater London | 35 | 55–75 | £129 | £150 | £171 | £192 | £234 |
| BrentwoodEssex | 45 | 55–70 | £149 | £173 | £197 | £221 | £270 |
| BridgendWales | 170 | 200–230 | £354 | £412 | £468 | £526 | £641 |
| BridgwaterSomerset | 155 | 185–215 | £324 | £377 | £429 | £481 | £586 |
| BridportDorset | 155 | 185–215 | £324 | £377 | £429 | £481 | £586 |
| BrightonEast Sussex | 90 | 115–135 | £219 | £255 | £290 | £325 | £396 |
| BristolBristol | 125 | 150–175 | £274 | £319 | £363 | £407 | £496 |
| Bristol AirportSomerset | 135 | 165–195 | £294 | £342 | £389 | £437 | £532 |
| BrixhamDevon | 205 | 250–285 | £414 | £481 | £548 | £615 | £749 |
| BrixtonGreater London | 40 | 75–90 | £139 | £162 | £184 | £207 | £252 |
| BroadstairsKent | 105 | 130–155 | £244 | £284 | £323 | £363 | £442 |
| BromleyGreater London | 55 | 85–105 | £164 | £191 | £217 | £244 | £297 |
| BromsgroveWorcestershire | 95 | 115–140 | £229 | £266 | £303 | £340 | £415 |
| BuckinghamBuckinghamshire | 35 | 50–70 | £129 | £150 | £171 | £192 | £234 |
| BudeCornwall | 235 | 280–320 | £469 | £545 | £621 | £697 | £849 |
| BurfordOxfordshire | 75 | 100–120 | £194 | £226 | £257 | £288 | £351 |
| Burgess HillWest Sussex | 80 | 100–125 | £204 | £237 | £270 | £303 | £369 |
| BurnhamBuckinghamshire | 35 | 50–65 | £129 | £150 | £171 | £192 | £234 |
| BurnleyLancashire | 190 | 220–250 | £389 | £452 | £515 | £578 | £704 |
| Burton upon TrentStaffordshire | 100 | 120–145 | £234 | £272 | £310 | £348 | £424 |
| BuryGreater Manchester | 175 | 200–230 | £359 | £417 | £475 | £534 | £650 |
| Bury St EdmundsSuffolk | 65 | 80–100 | £179 | £208 | £237 | £266 | £324 |
| BusheyHertfordshire | 21 | 30–45 | £94 | £109 | £124 | £140 | £170 |
| BuxtonDerbyshire | 135 | 170–195 | £294 | £342 | £389 | £437 | £532 |
| CamberleySurrey | 50 | 65–85 | £154 | £179 | £204 | £229 | £279 |
| CambridgeCambridgeshire | 40 | 55–70 | £139 | £162 | £184 | £207 | £252 |
| Camden TownGreater London | 35 | 55–70 | £129 | £150 | £171 | £192 | £234 |
| Canary WharfGreater London | 40 | 70–90 | £139 | £162 | £184 | £207 | £252 |
| CanterburyKent | 90 | 110–135 | £219 | £255 | £290 | £325 | £396 |
| CardiffWales | 155 | 185–215 | £324 | £377 | £429 | £481 | £586 |
| Cardiff AirportWales | 165 | 200–230 | £344 | £400 | £455 | £511 | £623 |
| CarlisleCumbria | 275 | 295–335 | £539 | £627 | £713 | £801 | £976 |
| CarmarthenWales | 210 | 250–285 | £424 | £493 | £561 | £630 | £767 |
| CaterhamSurrey | 60 | 80–100 | £169 | £196 | £224 | £251 | £306 |
| Central LondonGreater London | 35 | 65–80 | £129 | £150 | £171 | £192 | £234 |
| Chalfont St GilesBuckinghamshire | 26 | 45–60 | £104 | £121 | £138 | £155 | £188 |
| Chalfont St PeterBuckinghamshire | 27 | 40–60 | £109 | £127 | £144 | £162 | £197 |
| ChathamKent | 65 | 85–105 | £179 | £208 | £237 | £266 | £324 |
| CheamGreater London | 55 | 80–100 | £164 | £191 | £217 | £244 | £297 |
| ChelmsfordEssex | 50 | 70–85 | £154 | £179 | £204 | £229 | £279 |
| ChelseaGreater London | 35 | 65–85 | £129 | £150 | £171 | £192 | £234 |
| CheltenhamGloucestershire | 90 | 125–150 | £219 | £255 | £290 | £325 | £396 |
| ChepstowWales | 130 | 155–180 | £284 | £330 | £376 | £422 | £514 |
| ChertseySurrey | 45 | 55–75 | £149 | £173 | £197 | £221 | £270 |
| CheshamBuckinghamshire | 22 | 40–55 | £99 | £115 | £131 | £147 | £179 |
| CheshuntHertfordshire | 25 | 40–55 | £104 | £121 | £138 | £155 | £188 |
| ChessingtonGreater London | 50 | 70–90 | £154 | £179 | £204 | £229 | £279 |
| ChesterCheshire | 160 | 190–220 | £334 | £388 | £442 | £496 | £605 |
| ChesterfieldDerbyshire | 120 | 135–155 | £269 | £313 | £356 | £400 | £487 |
| ChichesterWest Sussex | 95 | 120–140 | £229 | £266 | £303 | £340 | £415 |
| ChigwellEssex | 35 | 50–70 | £129 | £150 | £171 | £192 | £234 |
| ChippenhamWiltshire | 105 | 130–150 | £244 | £284 | £323 | £363 | £442 |
| Chipping NortonOxfordshire | 65 | 95–115 | £179 | £208 | £237 | £266 | £324 |
| ChiswickGreater London | 35 | 55–70 | £129 | £150 | £171 | £192 | £234 |
| ChorleywoodHertfordshire | 22 | 35–50 | £99 | £115 | £131 | £147 | £179 |
| ChristchurchDorset | 120 | 135–160 | £269 | £313 | £356 | £400 | £487 |
| CirencesterGloucestershire | 95 | 125–145 | £229 | £266 | £303 | £340 | £415 |
| City of LondonGreater London | 35 | 65–85 | £129 | £150 | £171 | £192 | £234 |
| Clacton-on-SeaEssex | 80 | 110–130 | £204 | £237 | £270 | £303 | £369 |
| ClaphamGreater London | 40 | 75–90 | £139 | £162 | £184 | £207 | £252 |
| CobhamSurrey | 50 | 60–80 | £154 | £179 | £204 | £229 | £279 |
| ColchesterEssex | 70 | 90–110 | £184 | £214 | £244 | £273 | £333 |
| Colwyn BayWales | 200 | 230–260 | £404 | £470 | £535 | £600 | £731 |
| CorbyNorthamptonshire | 60 | 80–100 | £169 | £196 | £224 | £251 | £306 |
| Covent GardenGreater London | 35 | 65–80 | £129 | £150 | £171 | £192 | £234 |
| CoventryWest Midlands | 70 | 85–105 | £184 | £214 | £244 | £273 | £333 |
| CranbrookKent | 85 | 105–130 | £209 | £243 | £277 | £311 | £378 |
| CranleighSurrey | 65 | 85–105 | £179 | £208 | £237 | £266 | £324 |
| CrawleyWest Sussex | 70 | 90–110 | £184 | £214 | £244 | £273 | £333 |
| CreweCheshire | 140 | 155–180 | £299 | £348 | £396 | £444 | £541 |
| CromerNorfolk | 120 | 150–175 | £269 | £313 | £356 | £400 | £487 |
| CrowboroughEast Sussex | 80 | 110–130 | £204 | £237 | £270 | £303 | £369 |
| CroydonGreater London | 50 | 90–110 | £154 | £179 | £204 | £229 | £279 |
| CwmbranWales | 145 | 170–200 | £309 | £359 | £409 | £459 | £559 |
| DagenhamGreater London | 40 | 60–80 | £139 | £162 | £184 | £207 | £252 |
| DarlingtonCounty Durham | 220 | 235–265 | £439 | £510 | £581 | £652 | £795 |
| DartfordKent | 50 | 70–85 | £154 | £179 | £204 | £229 | £279 |
| DartmouthDevon | 210 | 255–290 | £424 | £493 | £561 | £630 | £767 |
| DaventryNorthamptonshire | 55 | 65–80 | £164 | £191 | £217 | £244 | £297 |
| DealKent | 110 | 130–155 | £249 | £289 | £330 | £370 | £451 |
| DenhamBuckinghamshire | 28 | 40–55 | £109 | £127 | £144 | £162 | £197 |
| DerbyDerbyshire | 100 | 115–135 | £234 | £272 | £310 | £348 | £424 |
| DevizesWiltshire | 100 | 130–155 | £234 | £272 | £310 | £348 | £424 |
| DidcotOxfordshire | 60 | 90–110 | £169 | £196 | £224 | £251 | £306 |
| DissNorfolk | 85 | 105–130 | £209 | £243 | £277 | £311 | £378 |
| DoncasterSouth Yorkshire | 140 | 155–180 | £299 | £348 | £396 | £444 | £541 |
| DorchesterDorset | 140 | 165–190 | £299 | £348 | £396 | £444 | £541 |
| DorkingSurrey | 60 | 75–95 | £169 | £196 | £224 | £251 | £306 |
| DoverKent | 110 | 125–150 | £249 | £289 | £330 | £370 | £451 |
| DudleyWest Midlands | 100 | 115–140 | £234 | £272 | £310 | £348 | £424 |
| DumfriesScotland | 310 | 330–370 | £594 | £691 | £786 | £883 | £1,075 |
| DundeeScotland | 410 | 460–515 | £754 | £877 | £998 | £1,121 | £1,365 |
| DunstableBedfordshire | 10 | 25–40 | £74 | £86 | £98 | £110 | £134 |
| DurhamCounty Durham | 240 | 255–290 | £474 | £551 | £627 | £704 | £858 |
| EalingGreater London | 35 | 50–65 | £129 | £150 | £171 | £192 | £234 |
| Earls CourtGreater London | 40 | 65–80 | £139 | £162 | £184 | £207 | £252 |
| East GrinsteadWest Sussex | 75 | 95–115 | £194 | £226 | £257 | £288 | £351 |
| East Midlands AirportLeicestershire | 90 | 105–125 | £219 | £255 | £290 | £325 | £396 |
| EastbourneEast Sussex | 105 | 140–165 | £244 | £284 | £323 | £363 | £442 |
| EastleighHampshire | 90 | 105–125 | £219 | £255 | £290 | £325 | £396 |
| Ebbsfleet International StationKent | 55 | 70–90 | £164 | £191 | £217 | £244 | £297 |
| EdenbridgeKent | 70 | 90–110 | £184 | £214 | £244 | £273 | £333 |
| EdgwareGreater London | 24 | 35–50 | £104 | £121 | £138 | £155 | £188 |
| EdinburghScotland | 370 | 405–455 | £694 | £807 | £918 | £1,031 | £1,256 |
| Edinburgh AirportScotland | 375 | 410–460 | £699 | £813 | £925 | £1,039 | £1,265 |
| EghamSurrey | 40 | 50–65 | £139 | £162 | £184 | £207 | £252 |
| ElyCambridgeshire | 55 | 75–95 | £164 | £191 | £217 | £244 | £297 |
| EnfieldGreater London | 25 | 40–55 | £104 | £121 | £138 | £155 | £188 |
| EppingEssex | 30 | 45–60 | £114 | £133 | £151 | £169 | £206 |
| EpsomSurrey | 55 | 70–90 | £164 | £191 | £217 | £244 | £297 |
| EsherSurrey | 50 | 65–85 | £154 | £179 | £204 | £229 | £279 |
| Eurotunnel Le Shuttle FolkestoneKent | 100 | 125–145 | £234 | £272 | £310 | £348 | £424 |
| EveshamWorcestershire | 90 | 115–140 | £219 | £255 | £290 | £325 | £396 |
| EwellSurrey | 55 | 75–90 | £164 | £191 | £217 | £244 | £297 |
| ExCeL LondonGreater London | 40 | 65–85 | £139 | £162 | £184 | £207 | £252 |
| ExeterDevon | 185 | 215–250 | £379 | £441 | £502 | £563 | £686 |
| Exeter AirportDevon | 180 | 210–240 | £369 | £429 | £488 | £548 | £668 |
| ExmouthDevon | 185 | 220–250 | £379 | £441 | £502 | £563 | £686 |
| FalmouthCornwall | 280 | 320–360 | £544 | £632 | £720 | £808 | £985 |
| FarehamHampshire | 95 | 115–140 | £229 | £266 | £303 | £340 | £415 |
| FaringdonOxfordshire | 75 | 100–120 | £194 | £226 | £257 | £288 | £351 |
| FarnboroughHampshire | 55 | 65–85 | £164 | £191 | £217 | £244 | £297 |
| Farnborough AirportHampshire | 55 | 75–90 | £164 | £191 | £217 | £244 | £297 |
| FarnhamSurrey | 65 | 75–95 | £179 | £208 | £237 | £266 | £324 |
| FavershamKent | 80 | 100–120 | £204 | £237 | £270 | £303 | £369 |
| Felixstowe PortSuffolk | 90 | 120–145 | £219 | £255 | £290 | £325 | £396 |
| FelthamGreater London | 40 | 55–75 | £139 | £162 | £184 | £207 | £252 |
| FinchleyGreater London | 28 | 45–60 | £109 | £127 | £144 | £162 | £197 |
| FleetHampshire | 60 | 70–90 | £169 | £196 | £224 | £251 | £306 |
| FlitwickBedfordshire | 16 | 30–45 | £84 | £98 | £111 | £125 | £152 |
| FolkestoneKent | 105 | 120–145 | £244 | £284 | £323 | £363 | £442 |
| Fort WilliamScotland | 475 | 520–580 | £859 | £999 | £1,137 | £1,277 | £1,555 |
| FrimleySurrey | 55 | 65–80 | £164 | £191 | £217 | £244 | £297 |
| FromeSomerset | 120 | 145–170 | £269 | £313 | £356 | £400 | £487 |
| FulhamGreater London | 40 | 65–80 | £139 | £162 | £184 | £207 | £252 |
| GatesheadTyne and Wear | 255 | 270–305 | £504 | £586 | £667 | £749 | £912 |
| Gatwick AirportWest Sussex | 76 | 90–110 | £145 | £169 | £192 | £215 | £262 |
| Gerrards CrossBuckinghamshire | 29 | 45–60 | £114 | £133 | £151 | £169 | £206 |
| GillinghamKent | 70 | 85–105 | £184 | £214 | £244 | £273 | £333 |
| GlasgowScotland | 375 | 390–435 | £699 | £813 | £925 | £1,039 | £1,265 |
| Glasgow AirportScotland | 385 | 400–445 | £714 | £830 | £945 | £1,061 | £1,292 |
| GlastonburySomerset | 140 | 175–205 | £299 | £348 | £396 | £444 | £541 |
| GloucesterGloucestershire | 100 | 140–160 | £234 | £272 | £310 | £348 | £424 |
| GodalmingSurrey | 60 | 75–95 | £169 | £196 | £224 | £251 | £306 |
| GodstoneSurrey | 65 | 85–105 | £179 | £208 | £237 | £266 | £324 |
| GosportHampshire | 100 | 125–150 | £234 | £272 | £310 | £348 | £424 |
| GranthamLincolnshire | 85 | 105–125 | £209 | £243 | £277 | £311 | £378 |
| GravesendKent | 60 | 75–95 | £169 | £196 | £224 | £251 | £306 |
| GraysEssex | 50 | 65–85 | £154 | £179 | £204 | £229 | £279 |
| Great DunmowEssex | 40 | 60–75 | £139 | £162 | £184 | £207 | £252 |
| Great YarmouthNorfolk | 120 | 135–160 | £269 | £313 | £356 | £400 | £487 |
| GreenfordGreater London | 35 | 50–65 | £129 | £150 | £171 | £192 | £234 |
| GreenwichGreater London | 45 | 75–90 | £149 | £173 | £197 | £221 | £270 |
| GrimsbyLincolnshire | 140 | 180–205 | £299 | £348 | £396 | £444 | £541 |
| GuildfordSurrey | 55 | 70–90 | £164 | £191 | £217 | £244 | £297 |
| HackneyGreater London | 35 | 65–85 | £129 | £150 | £171 | £192 | £234 |
| HalifaxWest Yorkshire | 170 | 195–225 | £354 | £412 | £468 | £526 | £641 |
| HammersmithGreater London | 35 | 60–75 | £129 | £150 | £171 | £192 | £234 |
| HampsteadGreater London | 30 | 45–60 | £114 | £133 | £151 | £169 | £206 |
| HamptonGreater London | 45 | 60–80 | £149 | £173 | £197 | £221 | £270 |
| HanwellGreater London | 35 | 55–75 | £129 | £150 | £171 | £192 | £234 |
| HarlowEssex | 27 | 40–55 | £109 | £127 | £144 | £162 | £197 |
| HarpendenHertfordshire | 6 | 15–30 | £74 | £86 | £98 | £110 | £134 |
| HarrogateNorth Yorkshire | 180 | 200–230 | £369 | £429 | £488 | £548 | £668 |
| HarrowGreater London | 25 | 40–55 | £104 | £121 | £138 | £155 | £188 |
| HartlepoolCounty Durham | 230 | 250–285 | £459 | £534 | £607 | £682 | £831 |
| Harwich International PortEssex | 85 | 115–135 | £209 | £243 | £277 | £311 | £378 |
| HaslemereSurrey | 70 | 85–105 | £184 | £214 | £244 | £273 | £333 |
| HastingsEast Sussex | 100 | 130–155 | £234 | £272 | £310 | £348 | £424 |
| HatfieldHertfordshire | 13 | 25–35 | £79 | £92 | £105 | £117 | £143 |
| HavantHampshire | 90 | 110–130 | £219 | £255 | £290 | £325 | £396 |
| HayesGreater London | 35 | 50–65 | £129 | £150 | £171 | £192 | £234 |
| Haywards HeathWest Sussex | 80 | 100–120 | £204 | £237 | £270 | £303 | £369 |
| Heathrow AirportGreater London | 38 | 55–70 | £105 | £122 | £139 | £156 | £190 |
| Hemel HempsteadHertfordshire | 13 | 25–40 | £79 | £92 | £105 | £117 | £143 |
| HendonGreater London | 27 | 40–55 | £109 | £127 | £144 | £162 | £197 |
| Henley-on-ThamesOxfordshire | 45 | 65–85 | £149 | £173 | £197 | £221 | £270 |
| HerefordHerefordshire | 125 | 170–195 | £274 | £319 | £363 | £407 | £496 |
| Herne BayKent | 90 | 115–135 | £219 | £255 | £290 | £325 | £396 |
| HertfordHertfordshire | 18 | 30–40 | £89 | £103 | £118 | £132 | £161 |
| High WycombeBuckinghamshire | 35 | 55–70 | £129 | £150 | £171 | £192 | £234 |
| HillingdonGreater London | 30 | 45–60 | £114 | £133 | £151 | £169 | £206 |
| HinckleyLeicestershire | 70 | 85–105 | £184 | £214 | £244 | £273 | £333 |
| HitchinHertfordshire | 9 | 20–30 | £74 | £86 | £98 | £110 | £134 |
| HoddesdonHertfordshire | 22 | 35–50 | £99 | £115 | £131 | £147 | £179 |
| HolbornGreater London | 35 | 65–80 | £129 | £150 | £171 | £192 | £234 |
| HolyheadWales | 240 | 275–310 | £474 | £551 | £627 | £704 | £858 |
| HonitonDevon | 170 | 195–225 | £354 | £412 | £468 | £526 | £641 |
| HookHampshire | 60 | 75–95 | £169 | £196 | £224 | £251 | £306 |
| HorleySurrey | 70 | 85–105 | £184 | £214 | £244 | £273 | £333 |
| HorshamWest Sussex | 75 | 95–115 | £194 | £226 | £257 | £288 | £351 |
| Houghton RegisBedfordshire | 11 | 25–40 | £74 | £86 | £98 | £110 | £134 |
| HounslowGreater London | 40 | 55–75 | £139 | £162 | £184 | £207 | £252 |
| HoveEast Sussex | 90 | 110–135 | £219 | £255 | £290 | £325 | £396 |
| HuddersfieldWest Yorkshire | 160 | 185–215 | £334 | £388 | £442 | £496 | £605 |
| HullEast Yorkshire | 155 | 190–215 | £324 | £377 | £429 | £481 | £586 |
| HungerfordBerkshire | 80 | 95–115 | £204 | £237 | £270 | £303 | £369 |
| HuntingdonCambridgeshire | 45 | 60–80 | £149 | £173 | £197 | £221 | £270 |
| HytheKent | 100 | 115–140 | £234 | £272 | £310 | £348 | £424 |
| IlfordGreater London | 40 | 60–75 | £139 | £162 | £184 | £207 | £252 |
| InvernessScotland | 515 | 565–630 | £924 | £1,074 | £1,223 | £1,373 | £1,673 |
| IpswichSuffolk | 80 | 105–125 | £204 | £237 | £270 | £303 | £369 |
| IsleworthGreater London | 40 | 60–75 | £139 | £162 | £184 | £207 | £252 |
| IslingtonGreater London | 35 | 60–75 | £129 | £150 | £171 | £192 | £234 |
| IverBuckinghamshire | 35 | 45–60 | £129 | £150 | £171 | £192 | £234 |
| KendalCumbria | 230 | 250–285 | £459 | £534 | £607 | £682 | £831 |
| KenilworthWarwickshire | 70 | 90–110 | £184 | £214 | £244 | £273 | £333 |
| KensingtonGreater London | 35 | 55–75 | £129 | £150 | £171 | £192 | £234 |
| KeswickCumbria | 260 | 290–330 | £509 | £592 | £674 | £756 | £921 |
| KetteringNorthamptonshire | 50 | 75–95 | £154 | £179 | £204 | £229 | £279 |
| KewGreater London | 35 | 55–75 | £129 | £150 | £171 | £192 | £234 |
| KidderminsterWorcestershire | 105 | 130–155 | £244 | £284 | £323 | £363 | £442 |
| KidlingtonOxfordshire | 55 | 80–100 | £164 | £191 | £217 | £244 | £297 |
| King's LynnNorfolk | 80 | 110–130 | £204 | £237 | £270 | £303 | £369 |
| Kings LangleyHertfordshire | 18 | 30–45 | £89 | £103 | £118 | £132 | £161 |
| Kingston upon ThamesGreater London | 45 | 75–90 | £149 | £173 | £197 | £221 | £270 |
| KnebworthHertfordshire | 10 | 20–35 | £74 | £86 | £98 | £110 | £134 |
| KnightsbridgeGreater London | 35 | 60–80 | £129 | £150 | £171 | £192 | £234 |
| LancasterLancashire | 210 | 230–265 | £424 | £493 | £561 | £630 | £767 |
| LancingWest Sussex | 95 | 115–140 | £229 | £266 | £303 | £340 | £415 |
| Leamington SpaWarwickshire | 70 | 90–110 | £184 | £214 | £244 | £273 | £333 |
| LeatherheadSurrey | 55 | 65–85 | £164 | £191 | £217 | £244 | £297 |
| LeedsWest Yorkshire | 165 | 185–215 | £344 | £400 | £455 | £511 | £623 |
| Leeds Bradford AirportWest Yorkshire | 175 | 200–230 | £359 | £417 | £475 | £534 | £650 |
| LeekStaffordshire | 130 | 155–185 | £284 | £330 | £376 | £422 | £514 |
| LeicesterLeicestershire | 75 | 90–110 | £194 | £226 | £257 | £288 | £351 |
| Leighton BuzzardBedfordshire | 19 | 35–50 | £89 | £103 | £118 | £132 | £161 |
| LetchworthHertfordshire | 13 | 25–40 | £79 | £92 | £105 | £117 | £143 |
| LewesEast Sussex | 90 | 115–140 | £219 | £255 | £290 | £325 | £396 |
| LewishamGreater London | 45 | 75–95 | £149 | £173 | £197 | £221 | £270 |
| LichfieldStaffordshire | 95 | 110–130 | £229 | £266 | £303 | £340 | £415 |
| LincolnLincolnshire | 115 | 135–160 | £259 | £301 | £343 | £385 | £469 |
| LingfieldSurrey | 70 | 90–110 | £184 | £214 | £244 | £273 | £333 |
| LiphookHampshire | 75 | 85–105 | £194 | £226 | £257 | £288 | £351 |
| LissHampshire | 75 | 90–110 | £194 | £226 | £257 | £288 | £351 |
| LittlehamptonWest Sussex | 90 | 120–145 | £219 | £255 | £290 | £325 | £396 |
| LiverpoolMerseyside | 175 | 195–225 | £359 | £417 | £475 | £534 | £650 |
| Liverpool John Lennon AirportMerseyside | 175 | 200–230 | £359 | £417 | £475 | £534 | £650 |
| LlandudnoWales | 205 | 240–270 | £414 | £481 | £548 | £615 | £749 |
| LlanelliWales | 200 | 240–270 | £404 | £470 | £535 | £600 | £731 |
| London Bridge StationGreater London | 35 | 70–90 | £129 | £150 | £171 | £192 | £234 |
| London Charing Cross StationGreater London | 35 | 65–80 | £129 | £150 | £171 | £192 | £234 |
| London City AirportGreater London | 49 | 65–85 | £115 | £134 | £152 | £171 | £208 |
| London Euston StationGreater London | 35 | 55–75 | £129 | £150 | £171 | £192 | £234 |
| London King's Cross StationGreater London | 35 | 60–75 | £129 | £150 | £171 | £192 | £234 |
| London Liverpool Street StationGreater London | 35 | 70–85 | £129 | £150 | £171 | £192 | £234 |
| London Marylebone StationGreater London | 35 | 55–70 | £129 | £150 | £171 | £192 | £234 |
| London Paddington StationGreater London | 35 | 55–70 | £129 | £150 | £171 | £192 | £234 |
| London St Pancras InternationalGreater London | 35 | 60–75 | £129 | £150 | £171 | £192 | £234 |
| London Victoria StationGreater London | 35 | 65–80 | £129 | £150 | £171 | £192 | £234 |
| London Waterloo StationGreater London | 35 | 65–85 | £129 | £150 | £171 | £192 | £234 |
| LoughboroughLeicestershire | 85 | 100–120 | £209 | £243 | £277 | £311 | £378 |
| LoughtonEssex | 30 | 45–60 | £114 | £133 | £151 | £169 | £206 |
