- Home
- Airport Transfers
- London City
- Price list
Full London City price list
Every destination and every vehicle in one table: 577 destinations, five vehicle classes, 2885 fares. One-way, tolls and parking included.
| Destination | Miles | Minutes | Saloon | Estate | Executive | MPV | 8 Seater |
|---|---|---|---|---|---|---|---|
| AberdeenScotland | 505 | 565–625 | £904 | £1,051 | £1,196 | £1,343 | £1,636 |
| AbergavennyWales | 160 | 205–235 | £334 | £388 | £442 | £496 | £605 |
| AberystwythWales | 235 | 285–325 | £464 | £539 | £614 | £690 | £840 |
| AbingdonOxfordshire | 75 | 110–130 | £194 | £226 | £257 | £288 | £351 |
| AddlestoneSurrey | 40 | 75–95 | £139 | £162 | £184 | £207 | £252 |
| AldeburghSuffolk | 95 | 120–145 | £224 | £260 | £296 | £333 | £405 |
| AldershotHampshire | 60 | 90–110 | £169 | £196 | £224 | £251 | £306 |
| Alexandra PalaceGreater London | 15 | 35–50 | £84 | £98 | £111 | £125 | £152 |
| AlnwickNorthumberland | 325 | 335–380 | £619 | £720 | £819 | £920 | £1,120 |
| AlresfordHampshire | 85 | 115–135 | £209 | £243 | £277 | £311 | £378 |
| AltonHampshire | 70 | 100–125 | £184 | £214 | £244 | £273 | £333 |
| AltrinchamGreater Manchester | 195 | 215–250 | £394 | £458 | £521 | £586 | £713 |
| AmershamBuckinghamshire | 45 | 65–85 | £144 | £167 | £191 | £214 | £261 |
| AmpthillBedfordshire | 60 | 75–95 | £169 | £196 | £224 | £251 | £306 |
| AndoverHampshire | 85 | 120–145 | £209 | £243 | £277 | £311 | £378 |
| ArundelWest Sussex | 75 | 105–125 | £194 | £226 | £257 | £288 | £351 |
| AscotBerkshire | 45 | 80–100 | £144 | £167 | £191 | £214 | £261 |
| AshbourneDerbyshire | 155 | 180–205 | £324 | £377 | £429 | £481 | £586 |
| Ashby-de-la-ZouchLeicestershire | 125 | 145–170 | £274 | £319 | £363 | £407 | £496 |
| AshfordKent | 55 | 70–90 | £164 | £191 | £217 | £244 | £297 |
| AylesburyBuckinghamshire | 60 | 75–95 | £169 | £196 | £224 | £251 | £306 |
| AylesfordKent | 30 | 50–65 | £114 | £133 | £151 | £169 | £206 |
| AyrScotland | 400 | 440–495 | £739 | £859 | £978 | £1,098 | £1,338 |
| BagshotSurrey | 45 | 80–100 | £144 | £167 | £191 | £214 | £261 |
| BaldockHertfordshire | 50 | 65–85 | £154 | £179 | £204 | £229 | £279 |
| BanburyOxfordshire | 90 | 120–140 | £219 | £255 | £290 | £325 | £396 |
| BangorWales | 255 | 295–335 | £499 | £580 | £660 | £742 | £903 |
| BansteadSurrey | 22 | 55–75 | £94 | £109 | £124 | £140 | £170 |
| BarkingGreater London | 4 | 10–25 | £74 | £86 | £98 | £110 | £134 |
| BarnetGreater London | 20 | 40–55 | £89 | £103 | £118 | £132 | £161 |
| BarnsleySouth Yorkshire | 185 | 205–235 | £379 | £441 | £502 | £563 | £686 |
| BarnstapleDevon | 215 | 265–300 | £429 | £499 | £568 | £638 | £777 |
| BarryWales | 175 | 215–250 | £359 | £417 | £475 | £534 | £650 |
| BasildonEssex | 23 | 35–50 | £99 | £115 | £131 | £147 | £179 |
| BasingstokeHampshire | 70 | 100–120 | £184 | £214 | £244 | £273 | £333 |
| BathSomerset | 125 | 170–195 | £274 | £319 | £363 | £407 | £496 |
| BatterseaGreater London | 13 | 45–60 | £79 | £92 | £105 | £117 | £143 |
| BayswaterGreater London | 13 | 45–60 | £79 | £92 | £105 | £117 | £143 |
| BeaconsfieldBuckinghamshire | 40 | 70–85 | £139 | £162 | £184 | £207 | £252 |
| BeckenhamGreater London | 12 | 35–50 | £79 | £92 | £105 | £117 | £143 |
| BedfordBedfordshire | 65 | 85–105 | £179 | £208 | £237 | £266 | £324 |
| BerkhamstedHertfordshire | 45 | 60–80 | £144 | £167 | £191 | £214 | £261 |
| Berwick-upon-TweedNorthumberland | 355 | 370–415 | £669 | £778 | £885 | £994 | £1,211 |
| Bexhill-on-SeaEast Sussex | 65 | 95–115 | £179 | £208 | £237 | £266 | £324 |
| BexleyheathGreater London | 9 | 25–40 | £74 | £86 | £98 | £110 | £134 |
| BicesterOxfordshire | 75 | 100–125 | £194 | £226 | £257 | £288 | £351 |
| Biggin Hill AirportKent | 18 | 45–60 | £89 | £103 | £118 | £132 | £161 |
| BiggleswadeBedfordshire | 55 | 70–90 | £164 | £191 | £217 | £244 | £297 |
| BillericayEssex | 24 | 40–55 | £99 | £115 | £131 | £147 | £179 |
| BillingshurstWest Sussex | 60 | 85–105 | £169 | £196 | £224 | £251 | £306 |
| BirminghamWest Midlands | 130 | 145–170 | £284 | £330 | £376 | £422 | £514 |
| Birmingham AirportWest Midlands | 120 | 145–170 | £269 | £313 | £356 | £400 | £487 |
| Bishop's StortfordHertfordshire | 30 | 45–60 | £114 | £133 | £151 | £169 | £206 |
| BlackburnLancashire | 230 | 255–290 | £459 | £534 | £607 | £682 | £831 |
| BlackheathGreater London | 5 | 20–30 | £74 | £86 | £98 | £110 | £134 |
| BlackpoolLancashire | 245 | 270–305 | £484 | £563 | £641 | £719 | £876 |
| Blandford ForumDorset | 125 | 170–200 | £274 | £319 | £363 | £407 | £496 |
| BletchleyBuckinghamshire | 65 | 80–100 | £179 | £208 | £237 | £266 | £324 |
| Bognor RegisWest Sussex | 80 | 115–140 | £199 | £231 | £263 | £296 | £360 |
| BoltonGreater Manchester | 215 | 240–275 | £429 | £499 | £568 | £638 | £777 |
| BorehamwoodHertfordshire | 24 | 45–60 | £99 | £115 | £131 | £147 | £179 |
| BostonLincolnshire | 120 | 140–165 | £269 | £313 | £356 | £400 | £487 |
| BournemouthDorset | 120 | 160–185 | £269 | £313 | £356 | £400 | £487 |
| Bournemouth AirportDorset | 120 | 160–185 | £269 | £313 | £356 | £400 | £487 |
| BracknellBerkshire | 50 | 85–105 | £154 | £179 | £204 | £229 | £279 |
| BradfordWest Yorkshire | 205 | 225–260 | £414 | £481 | £548 | £615 | £749 |
| BraintreeEssex | 45 | 60–75 | £144 | £167 | £191 | £214 | £261 |
| BreconWales | 180 | 235–270 | £369 | £429 | £488 | £548 | £668 |
| BrentfordGreater London | 25 | 55–75 | £104 | £121 | £138 | £155 | £188 |
| BrentwoodEssex | 17 | 35–50 | £84 | £98 | £111 | £125 | £152 |
| BridgendWales | 185 | 220–250 | £379 | £441 | £502 | £563 | £686 |
| BridgwaterSomerset | 165 | 205–235 | £344 | £400 | £455 | £511 | £623 |
| BridportDorset | 160 | 205–235 | £334 | £388 | £442 | £496 | £605 |
| BrightonEast Sussex | 65 | 90–115 | £179 | £208 | £237 | £266 | £324 |
| BristolBristol | 135 | 170–195 | £294 | £342 | £389 | £437 | £532 |
| Bristol AirportSomerset | 145 | 185–215 | £309 | £359 | £409 | £459 | £559 |
| BrixhamDevon | 210 | 270–305 | £424 | £493 | £561 | £630 | £767 |
| BrixtonGreater London | 11 | 35–50 | £74 | £86 | £98 | £110 | £134 |
| BroadstairsKent | 70 | 95–115 | £184 | £214 | £244 | £273 | £333 |
| BromleyGreater London | 11 | 30–45 | £74 | £86 | £98 | £110 | £134 |
| BromsgroveWorcestershire | 135 | 155–185 | £294 | £342 | £389 | £437 | £532 |
| BuckinghamBuckinghamshire | 75 | 95–115 | £194 | £226 | £257 | £288 | £351 |
| BudeCornwall | 245 | 300–340 | £484 | £563 | £641 | £719 | £876 |
| BurfordOxfordshire | 90 | 120–145 | £219 | £255 | £290 | £325 | £396 |
| Burgess HillWest Sussex | 55 | 80–100 | £164 | £191 | £217 | £244 | £297 |
| BurnhamBuckinghamshire | 40 | 70–90 | £139 | £162 | £184 | £207 | £252 |
| BurnleyLancashire | 230 | 260–295 | £459 | £534 | £607 | £682 | £831 |
| Burton upon TrentStaffordshire | 140 | 165–190 | £299 | £348 | £396 | £444 | £541 |
| BuryGreater Manchester | 215 | 240–275 | £429 | £499 | £568 | £638 | £777 |
| Bury St EdmundsSuffolk | 75 | 85–105 | £194 | £226 | £257 | £288 | £351 |
| BusheyHertfordshire | 27 | 50–65 | £109 | £127 | £144 | £162 | £197 |
| BuxtonDerbyshire | 175 | 210–240 | £359 | £417 | £475 | £534 | £650 |
| CamberleySurrey | 50 | 85–105 | £154 | £179 | £204 | £229 | £279 |
| CambridgeCambridgeshire | 60 | 70–85 | £169 | £196 | £224 | £251 | £306 |
| Camden TownGreater London | 11 | 40–55 | £74 | £86 | £98 | £110 | £134 |
| Canary WharfGreater London | 4 | 15–30 | £74 | £86 | £98 | £110 | £134 |
| CanterburyKent | 60 | 75–95 | £169 | £196 | £224 | £251 | £306 |
| CardiffWales | 165 | 205–235 | £344 | £400 | £455 | £511 | £623 |
| Cardiff AirportWales | 175 | 220–255 | £359 | £417 | £475 | £534 | £650 |
| CarlisleCumbria | 315 | 330–375 | £604 | £702 | £799 | £898 | £1,093 |
| CarmarthenWales | 225 | 270–305 | £449 | £522 | £594 | £667 | £813 |
| CaterhamSurrey | 28 | 50–70 | £109 | £127 | £144 | £162 | £197 |
| Central LondonGreater London | 10 | 30–45 | £74 | £86 | £98 | £110 | £134 |
| Chalfont St GilesBuckinghamshire | 45 | 65–85 | £144 | £167 | £191 | £214 | £261 |
| Chalfont St PeterBuckinghamshire | 35 | 65–80 | £124 | £144 | £164 | £184 | £224 |
| ChathamKent | 28 | 45–65 | £109 | £127 | £144 | £162 | £197 |
| CheamGreater London | 21 | 60–75 | £94 | £109 | £124 | £140 | £170 |
| ChelmsfordEssex | 29 | 50–65 | £114 | £133 | £151 | £169 | £206 |
| ChelseaGreater London | 12 | 40–55 | £79 | £92 | £105 | £117 | £143 |
| CheltenhamGloucestershire | 110 | 150–175 | £249 | £289 | £330 | £370 | £451 |
| ChepstowWales | 140 | 175–200 | £299 | £348 | £396 | £444 | £541 |
| ChertseySurrey | 40 | 75–95 | £139 | £162 | £184 | £207 | £252 |
| CheshamBuckinghamshire | 45 | 65–80 | £144 | £167 | £191 | £214 | £261 |
| CheshuntHertfordshire | 22 | 35–50 | £94 | £109 | £124 | £140 | £170 |
| ChessingtonGreater London | 23 | 65–85 | £99 | £115 | £131 | £147 | £179 |
| ChesterCheshire | 200 | 235–265 | £404 | £470 | £535 | £600 | £731 |
| ChesterfieldDerbyshire | 160 | 175–205 | £334 | £388 | £442 | £496 | £605 |
| ChichesterWest Sussex | 80 | 115–140 | £199 | £231 | £263 | £296 | £360 |
| ChigwellEssex | 10 | 20–35 | £74 | £86 | £98 | £110 | £134 |
| ChippenhamWiltshire | 115 | 150–175 | £259 | £301 | £343 | £385 | £469 |
| Chipping NortonOxfordshire | 90 | 130–150 | £219 | £255 | £290 | £325 | £396 |
| ChiswickGreater London | 17 | 55–70 | £84 | £98 | £111 | £125 | £152 |
| ChorleywoodHertfordshire | 40 | 60–75 | £139 | £162 | £184 | £207 | £252 |
| ChristchurchDorset | 120 | 155–180 | £269 | £313 | £356 | £400 | £487 |
| CirencesterGloucestershire | 110 | 140–165 | £249 | £289 | £330 | £370 | £451 |
| City of LondonGreater London | 8 | 25–40 | £74 | £86 | £98 | £110 | £134 |
| Clacton-on-SeaEssex | 65 | 90–110 | £179 | £208 | £237 | £266 | £324 |
| ClaphamGreater London | 12 | 40–55 | £79 | £92 | £105 | £117 | £143 |
| CobhamSurrey | 40 | 70–90 | £139 | £162 | £184 | £207 | £252 |
| ColchesterEssex | 55 | 70–90 | £164 | £191 | £217 | £244 | £297 |
| Colwyn BayWales | 240 | 270–310 | £474 | £551 | £627 | £704 | £858 |
| CorbyNorthamptonshire | 90 | 110–135 | £219 | £255 | £290 | £325 | £396 |
| Covent GardenGreater London | 10 | 30–45 | £74 | £86 | £98 | £110 | £134 |
| CoventryWest Midlands | 110 | 125–150 | £249 | £289 | £330 | £370 | £451 |
| CranbrookKent | 45 | 70–90 | £144 | £167 | £191 | £214 | £261 |
| CranleighSurrey | 55 | 95–115 | £164 | £191 | £217 | £244 | £297 |
| CrawleyWest Sussex | 40 | 65–85 | £139 | £162 | £184 | £207 | £252 |
| CreweCheshire | 180 | 195–225 | £369 | £429 | £488 | £548 | £668 |
| CromerNorfolk | 130 | 155–185 | £284 | £330 | £376 | £422 | £514 |
| CrowboroughEast Sussex | 45 | 70–90 | £144 | £167 | £191 | £214 | £261 |
| CroydonGreater London | 16 | 45–60 | £84 | £98 | £111 | £125 | £152 |
| CwmbranWales | 155 | 190–220 | £324 | £377 | £429 | £481 | £586 |
| DagenhamGreater London | 7 | 15–30 | £74 | £86 | £98 | £110 | £134 |
| DarlingtonCounty Durham | 250 | 260–295 | £494 | £574 | £654 | £734 | £894 |
| DartfordKent | 13 | 30–45 | £79 | £92 | £105 | £117 | £143 |
| DartmouthDevon | 215 | 275–310 | £429 | £499 | £568 | £638 | £777 |
| DaventryNorthamptonshire | 90 | 105–125 | £219 | £255 | £290 | £325 | £396 |
| DealKent | 75 | 95–115 | £194 | £226 | £257 | £288 | £351 |
| DenhamBuckinghamshire | 35 | 60–75 | £124 | £144 | £164 | £184 | £224 |
| DerbyDerbyshire | 140 | 155–185 | £299 | £348 | £396 | £444 | £541 |
| DevizesWiltshire | 105 | 150–175 | £244 | £284 | £323 | £363 | £442 |
| DidcotOxfordshire | 70 | 110–130 | £184 | £214 | £244 | £273 | £333 |
| DissNorfolk | 90 | 115–135 | £219 | £255 | £290 | £325 | £396 |
| DoncasterSouth Yorkshire | 170 | 185–215 | £354 | £412 | £468 | £526 | £641 |
| DorchesterDorset | 145 | 185–210 | £309 | £359 | £409 | £459 | £559 |
| DorkingSurrey | 40 | 70–90 | £139 | £162 | £184 | £207 | £252 |
| DoverKent | 70 | 90–110 | £184 | £214 | £244 | £273 | £333 |
| DudleyWest Midlands | 140 | 160–185 | £299 | £348 | £396 | £444 | £541 |
| DumfriesScotland | 345 | 365–410 | £649 | £754 | £859 | £964 | £1,175 |
| DundeeScotland | 445 | 495–550 | £809 | £940 | £1,071 | £1,202 | £1,464 |
| DunstableBedfordshire | 50 | 65–85 | £154 | £179 | £204 | £229 | £279 |
| DurhamCounty Durham | 270 | 280–320 | £529 | £615 | £700 | £786 | £958 |
| EalingGreater London | 23 | 50–65 | £99 | £115 | £131 | £147 | £179 |
| Earls CourtGreater London | 14 | 50–65 | £79 | £92 | £105 | £117 | £143 |
| East GrinsteadWest Sussex | 40 | 65–85 | £139 | £162 | £184 | £207 | £252 |
| East Midlands AirportLeicestershire | 130 | 145–170 | £284 | £330 | £376 | £422 | £514 |
| EastbourneEast Sussex | 70 | 105–125 | £184 | £214 | £244 | £273 | £333 |
| EastleighHampshire | 90 | 125–145 | £219 | £255 | £290 | £325 | £396 |
| Ebbsfleet International StationKent | 19 | 35–50 | £89 | £103 | £118 | £132 | £161 |
| EdenbridgeKent | 29 | 55–70 | £114 | £133 | £151 | £169 | £206 |
| EdgwareGreater London | 22 | 45–60 | £94 | £109 | £124 | £140 | £170 |
| EdinburghScotland | 400 | 435–485 | £739 | £859 | £978 | £1,098 | £1,338 |
| Edinburgh AirportScotland | 395 | 440–495 | £729 | £847 | £965 | £1,083 | £1,320 |
| EghamSurrey | 40 | 70–90 | £139 | £162 | £184 | £207 | £252 |
| ElyCambridgeshire | 70 | 85–105 | £184 | £214 | £244 | £273 | £333 |
| EnfieldGreater London | 17 | 30–45 | £84 | £98 | £111 | £125 | £152 |
| EppingEssex | 18 | 30–45 | £89 | £103 | £118 | £132 | £161 |
| EpsomSurrey | 25 | 65–80 | £104 | £121 | £138 | £155 | £188 |
| EsherSurrey | 26 | 70–85 | £104 | £121 | £138 | £155 | £188 |
| Eurotunnel Le Shuttle FolkestoneKent | 65 | 85–105 | £179 | £208 | £237 | £266 | £324 |
| EveshamWorcestershire | 115 | 160–185 | £259 | £301 | £343 | £385 | £469 |
| EwellSurrey | 23 | 65–80 | £99 | £115 | £131 | £147 | £179 |
| ExCeL LondonGreater London | 2 | 10–25 | £74 | £86 | £98 | £110 | £134 |
| ExeterDevon | 190 | 235–270 | £389 | £452 | £515 | £578 | £704 |
| Exeter AirportDevon | 185 | 230–265 | £379 | £441 | £502 | £563 | £686 |
| ExmouthDevon | 190 | 240–275 | £389 | £452 | £515 | £578 | £704 |
| FalmouthCornwall | 285 | 340–385 | £554 | £644 | £733 | £823 | £1,003 |
| FarehamHampshire | 95 | 125–150 | £224 | £260 | £296 | £333 | £405 |
| FaringdonOxfordshire | 85 | 125–150 | £209 | £243 | £277 | £311 | £378 |
| FarnboroughHampshire | 55 | 85–105 | £164 | £191 | £217 | £244 | £297 |
| Farnborough AirportHampshire | 55 | 95–115 | £164 | £191 | £217 | £244 | £297 |
| FarnhamSurrey | 60 | 90–110 | £169 | £196 | £224 | £251 | £306 |
| FavershamKent | 50 | 65–80 | £154 | £179 | £204 | £229 | £279 |
| Felixstowe PortSuffolk | 75 | 100–120 | £194 | £226 | £257 | £288 | £351 |
| FelthamGreater London | 30 | 70–85 | £114 | £133 | £151 | £169 | £206 |
| FinchleyGreater London | 18 | 35–50 | £89 | £103 | £118 | £132 | £161 |
| FleetHampshire | 55 | 90–110 | £164 | £191 | £217 | £244 | £297 |
| FlitwickBedfordshire | 55 | 70–90 | £164 | £191 | £217 | £244 | £297 |
| FolkestoneKent | 70 | 85–105 | £184 | £214 | £244 | £273 | £333 |
| Fort WilliamScotland | 505 | 555–620 | £904 | £1,051 | £1,196 | £1,343 | £1,636 |
| FrimleySurrey | 50 | 85–105 | £154 | £179 | £204 | £229 | £279 |
| FromeSomerset | 125 | 165–195 | £274 | £319 | £363 | £407 | £496 |
| FulhamGreater London | 15 | 50–65 | £84 | £98 | £111 | £125 | £152 |
| GatesheadTyne and Wear | 285 | 295–335 | £554 | £644 | £733 | £823 | £1,003 |
| Gatwick AirportWest Sussex | 49 | 65–85 | £115 | £134 | £152 | £171 | £208 |
| Gerrards CrossBuckinghamshire | 35 | 65–80 | £124 | £144 | £164 | £184 | £224 |
| GillinghamKent | 30 | 50–65 | £114 | £133 | £151 | £169 | £206 |
| GlasgowScotland | 410 | 425–475 | £754 | £877 | £998 | £1,121 | £1,365 |
| Glasgow AirportScotland | 415 | 435–485 | £764 | £888 | £1,011 | £1,135 | £1,383 |
| GlastonburySomerset | 150 | 195–225 | £319 | £371 | £422 | £474 | £577 |
| GloucesterGloucestershire | 120 | 160–185 | £269 | £313 | £356 | £400 | £487 |
| GodalmingSurrey | 55 | 90–110 | £164 | £191 | £217 | £244 | £297 |
| GodstoneSurrey | 30 | 55–75 | £114 | £133 | £151 | £169 | £206 |
| GosportHampshire | 95 | 135–160 | £224 | £260 | £296 | £333 | £405 |
| GranthamLincolnshire | 120 | 130–155 | £269 | £313 | £356 | £400 | £487 |
| GravesendKent | 21 | 40–55 | £94 | £109 | £124 | £140 | £170 |
| GraysEssex | 16 | 30–45 | £84 | £98 | £111 | £125 | £152 |
| Great DunmowEssex | 35 | 45–60 | £124 | £144 | £164 | £184 | £224 |
| Great YarmouthNorfolk | 125 | 145–170 | £274 | £319 | £363 | £407 | £496 |
| GreenfordGreater London | 25 | 50–65 | £104 | £121 | £138 | £155 | £188 |
| GreenwichGreater London | 5 | 15–30 | £74 | £86 | £98 | £110 | £134 |
| GrimsbyLincolnshire | 170 | 205–235 | £354 | £412 | £468 | £526 | £641 |
| GuildfordSurrey | 50 | 80–100 | £154 | £179 | £204 | £229 | £279 |
| HackneyGreater London | 7 | 20–35 | £74 | £86 | £98 | £110 | £134 |
| HalifaxWest Yorkshire | 205 | 225–260 | £414 | £481 | £548 | £615 | £749 |
| HammersmithGreater London | 15 | 50–65 | £84 | £98 | £111 | £125 | £152 |
| HampsteadGreater London | 18 | 40–60 | £89 | £103 | £118 | £132 | £161 |
| HamptonGreater London | 24 | 70–90 | £99 | £115 | £131 | £147 | £179 |
| HanwellGreater London | 25 | 55–75 | £104 | £121 | £138 | £155 | £188 |
| HarlowEssex | 23 | 35–50 | £99 | £115 | £131 | £147 | £179 |
| HarpendenHertfordshire | 40 | 60–75 | £139 | £162 | £184 | £207 | £252 |
| HarrogateNorth Yorkshire | 210 | 230–265 | £424 | £493 | £561 | £630 | £767 |
| HarrowGreater London | 25 | 50–70 | £104 | £121 | £138 | £155 | £188 |
| HartlepoolCounty Durham | 260 | 275–315 | £509 | £592 | £674 | £756 | £921 |
| Harwich International PortEssex | 75 | 95–115 | £194 | £226 | £257 | £288 | £351 |
| HaslemereSurrey | 65 | 95–115 | £179 | £208 | £237 | £266 | £324 |
| HastingsEast Sussex | 65 | 90–110 | £179 | £208 | £237 | £266 | £324 |
| HatfieldHertfordshire | 30 | 50–65 | £114 | £133 | £151 | £169 | £206 |
| HavantHampshire | 85 | 120–140 | £209 | £243 | £277 | £311 | £378 |
| HayesGreater London | 29 | 60–75 | £114 | £133 | £151 | £169 | £206 |
| Haywards HeathWest Sussex | 50 | 75–95 | £154 | £179 | £204 | £229 | £279 |
| Heathrow AirportGreater London | 40 | 70–90 | £105 | £122 | £139 | £156 | £190 |
| Hemel HempsteadHertfordshire | 40 | 55–75 | £139 | £162 | £184 | £207 | £252 |
| HendonGreater London | 19 | 35–50 | £89 | £103 | £118 | £132 | £161 |
| Henley-on-ThamesOxfordshire | 55 | 85–105 | £164 | £191 | £217 | £244 | £297 |
| HerefordHerefordshire | 145 | 200–230 | £309 | £359 | £409 | £459 | £559 |
| Herne BayKent | 60 | 75–95 | £169 | £196 | £224 | £251 | £306 |
| HertfordHertfordshire | 30 | 45–60 | £114 | £133 | £151 | £169 | £206 |
| High WycombeBuckinghamshire | 45 | 75–95 | £144 | £167 | £191 | £214 | £261 |
| HillingdonGreater London | 30 | 60–75 | £114 | £133 | £151 | £169 | £206 |
| HinckleyLeicestershire | 110 | 125–150 | £249 | £289 | £330 | £370 | £451 |
| HitchinHertfordshire | 45 | 65–80 | £144 | £167 | £191 | £214 | £261 |
| HoddesdonHertfordshire | 26 | 40–55 | £104 | £121 | £138 | £155 | £188 |
| HolbornGreater London | 9 | 30–45 | £74 | £86 | £98 | £110 | £134 |
| HolyheadWales | 280 | 315–355 | £544 | £632 | £720 | £808 | £985 |
| HonitonDevon | 175 | 215–245 | £359 | £417 | £475 | £534 | £650 |
| HookHampshire | 60 | 95–115 | £169 | £196 | £224 | £251 | £306 |
| HorleySurrey | 40 | 65–80 | £139 | £162 | £184 | £207 | £252 |
| HorshamWest Sussex | 50 | 80–100 | £154 | £179 | £204 | £229 | £279 |
| Houghton RegisBedfordshire | 50 | 65–85 | £154 | £179 | £204 | £229 | £279 |
| HounslowGreater London | 27 | 60–80 | £109 | £127 | £144 | £162 | £197 |
| HoveEast Sussex | 65 | 90–110 | £179 | £208 | £237 | £266 | £324 |
| HuddersfieldWest Yorkshire | 195 | 225–260 | £394 | £458 | £521 | £586 | £713 |
| HullEast Yorkshire | 185 | 215–245 | £379 | £441 | £502 | £563 | £686 |
| HungerfordBerkshire | 85 | 115–140 | £209 | £243 | £277 | £311 | £378 |
| HuntingdonCambridgeshire | 70 | 80–100 | £184 | £214 | £244 | £273 | £333 |
| HytheKent | 65 | 80–100 | £179 | £208 | £237 | £266 | £324 |
| IlfordGreater London | 5 | 15–25 | £74 | £86 | £98 | £110 | £134 |
| InvernessScotland | 545 | 600–670 | £969 | £1,126 | £1,282 | £1,440 | £1,754 |
| IpswichSuffolk | 70 | 90–110 | £184 | £214 | £244 | £273 | £333 |
| IsleworthGreater London | 26 | 60–75 | £104 | £121 | £138 | £155 | £188 |
| IslingtonGreater London | 10 | 30–45 | £74 | £86 | £98 | £110 | £134 |
| IverBuckinghamshire | 35 | 65–80 | £124 | £144 | £164 | £184 | £224 |
| KendalCumbria | 270 | 290–330 | £529 | £615 | £700 | £786 | £958 |
| KenilworthWarwickshire | 110 | 130–155 | £249 | £289 | £330 | £370 | £451 |
| KensingtonGreater London | 14 | 45–60 | £79 | £92 | £105 | £117 | £143 |
| KeswickCumbria | 305 | 325–370 | £589 | £685 | £779 | £875 | £1,066 |
| KetteringNorthamptonshire | 90 | 110–130 | £219 | £255 | £290 | £325 | £396 |
| KewGreater London | 25 | 55–75 | £104 | £121 | £138 | £155 | £188 |
| KidderminsterWorcestershire | 145 | 175–200 | £309 | £359 | £409 | £459 | £559 |
| KidlingtonOxfordshire | 75 | 105–125 | £194 | £226 | £257 | £288 | £351 |
| King's LynnNorfolk | 100 | 125–145 | £234 | £272 | £310 | £348 | £424 |
| Kings LangleyHertfordshire | 35 | 50–70 | £124 | £144 | £164 | £184 | £224 |
| Kingston upon ThamesGreater London | 21 | 65–85 | £94 | £109 | £124 | £140 | £170 |
| KnebworthHertfordshire | 35 | 55–75 | £124 | £144 | £164 | £184 | £224 |
| KnightsbridgeGreater London | 12 | 40–55 | £79 | £92 | £105 | £117 | £143 |
| LancasterLancashire | 250 | 275–310 | £494 | £574 | £654 | £734 | £894 |
| LancingWest Sussex | 70 | 90–115 | £184 | £214 | £244 | £273 | £333 |
| Leamington SpaWarwickshire | 105 | 130–155 | £244 | £284 | £323 | £363 | £442 |
| LeatherheadSurrey | 35 | 65–80 | £124 | £144 | £164 | £184 | £224 |
| LeedsWest Yorkshire | 200 | 220–250 | £404 | £470 | £535 | £600 | £731 |
| Leeds Bradford AirportWest Yorkshire | 210 | 235–265 | £424 | £493 | £561 | £630 | £767 |
| LeekStaffordshire | 170 | 200–230 | £354 | £412 | £468 | £526 | £641 |
| LeicesterLeicestershire | 110 | 130–155 | £249 | £289 | £330 | £370 | £451 |
| Leighton BuzzardBedfordshire | 55 | 75–95 | £164 | £191 | £217 | £244 | £297 |
| LetchworthHertfordshire | 50 | 65–80 | £154 | £179 | £204 | £229 | £279 |
| LewesEast Sussex | 65 | 95–115 | £179 | £208 | £237 | £266 | £324 |
| LewishamGreater London | 6 | 20–35 | £74 | £86 | £98 | £110 | £134 |
| LichfieldStaffordshire | 135 | 150–180 | £294 | £342 | £389 | £437 | £532 |
| LincolnLincolnshire | 145 | 160–190 | £309 | £359 | £409 | £459 | £559 |
| LingfieldSurrey | 35 | 60–80 | £124 | £144 | £164 | £184 | £224 |
| LiphookHampshire | 70 | 95–120 | £184 | £214 | £244 | £273 | £333 |
| LissHampshire | 75 | 100–120 | £194 | £226 | £257 | £288 | £351 |
| LittlehamptonWest Sussex | 75 | 105–125 | £194 | £226 | £257 | £288 | £351 |
| LiverpoolMerseyside | 215 | 235–270 | £429 | £499 | £568 | £638 | £777 |
| Liverpool John Lennon AirportMerseyside | 210 | 240–275 | £424 | £493 | £561 | £630 | £767 |
| LlandudnoWales | 245 | 280–320 | £484 | £563 | £641 | £719 | £876 |
| LlanelliWales | 215 | 255–295 | £429 | £499 | £568 | £638 | £777 |
| London Bridge StationGreater London | 8 | 25–40 | £74 | £86 | £98 | £110 | £134 |
| London Charing Cross StationGreater London | 10 | 30–45 | £74 | £86 | £98 | £110 | £134 |
| London Euston StationGreater London | 11 | 35–50 | £74 | £86 | £98 | £110 | £134 |
| London King's Cross StationGreater London | 10 | 35–50 | £74 | £86 | £98 | £110 | £134 |
| London Liverpool Street StationGreater London | 8 | 25–40 | £74 | £86 | £98 | £110 | £134 |
| London Marylebone StationGreater London | 12 | 40–55 | £79 | £92 | £105 | £117 | £143 |
| London Paddington StationGreater London | 13 | 40–60 | £79 | £92 | £105 | £117 | £143 |
| London St Pancras InternationalGreater London | 10 | 35–50 | £74 | £86 | £98 | £110 | £134 |
| London Victoria StationGreater London | 11 | 35–55 | £74 | £86 | £98 | £110 | £134 |
| London Waterloo StationGreater London | 9 | 30–45 | £74 | £86 | £98 | £110 | £134 |
| LoughboroughLeicestershire | 125 | 140–165 | £274 | £319 | £363 | £407 | £496 |
| LoughtonEssex | 13 | 25–40 | £79 | £92 | £105 | £117 | £143 |
| LowestoftSuffolk | 115 | 150–175 | £259 | £301 | £343 | £385 | £469 |
